YES | NO | |
TOTAL | 56.67% | 41.43% |
Central | ||
1. Ang Thong | 56.03% | 41.55% |
2. Bangkok | 64.50% | 34.38% |
3. Chai Nat | 66.92% | 30.96% |
4. Kanchanaburi | 70.17% | 28.34% |
5. Lop Buri | 59.83% | 37.64% |
6. Nakhon Nayok | 66.47% | 31.10% |
7. Nakhon Pathom | 61.18% | 36.86% |
8. Nonthaburi | 60.34% | 38.61% |
9. Pathum Thani | 57.13% | 41.22% |
10. Phetchaburi | 82.46% | 15.75% |
11. Phra Nakhon Si Ayutthaya | 51.85% | 45.78% |
12. Prachuap Khiri Khan | 81.89% | 16.38% |
13. Ratchaburi | 72.35% | 25.94% |
14. Samut Prakan | 58.28% | 40.29% |
15. Samut Sakhon | 67.75% | 30.37% |
16. Samut Songkhram | 74.73% | 23.00% |
17. Saraburi | 62.71% | 34.73% |
18. Sing Buri | 57.40% | 40.24% |
19. Suphan Buri | 64.30% | 33.56% |
East | ||
1. Chachoengsao | 63.19% | 34.84% |
2. Chanthaburi | 70.76% | 27.19% |
3. Chonburi | 76.65% | 22.69% |
4. Prachinburi | 60.53% | 37.48% |
5. Rayong | 76.76% | 21.82% |
6. Sa Kaeo | 74.44% | 24.30% |
7. Trat | 73.40% | 24.54% |
North | ||
1. Chiang Mai | 42.15% | 55.00% |
2. Chiang Rai | 35.10% | 62.02% |
3. Kamphaeng Phet | 73.57% | 24.55% |
4. Lampang | 28.00% | 69.90% |
5. Lamphun | 46.79% | 50.03% |
6. Mae Hong Son | 67.24% | 29.95% |
7. Nakhon Sawan | 65.50% | 32.30% |
8. Nan | 38.12% | 59.27% |
9. Phayao | 41.88% | 55.46% |
10. Phetchabun | 65.98% | 32.13% |
11. Phichit | 65.92% | 32.25% |
12. Phitsanulok | 70.09% | 28.13% |
13. Phrae | 36.41% | 61.47% |
14. Sukhothai | 70.98% | 27.30% |
15. Tak | 76.23% | 21.21% |
16. Uthai Thani | 75.65% | 22.62% |
17. Uttaradit | 57.98% | 40.22% |
Northeast | ||
1. Amnat Charoen | 43.05% | 55.62% |
2. Buri Ram | 54.54% | 43.38% |
3. Chaiyaphum | 34.96% | 63.01% |
4. Kalasin | 30.20% | 67.99% |
5. Khon Kaen | 33.05% | 65.14% |
6. Loei | 42.18% | 55.85% |
7. Maha Sarakham | 33.97% | 64.39% |
8. Mukdahan | 23.31% | 74.71% |
9. Nakhon Phanom | 22.15% | 76.42% |
10. Nakhon Ratchasima | 57.69% | 40.43% |
11. Nong Bua Lamphu | 25.57% | 72.79% |
12. Nong Khai | 24.77% | 73.62% |
13. Roi Et | 23.89% | 76.11% |
14. Sakon Nakhon | 25.61% | 73.09% |
15. Si Sa Ket | 28.89% | 68.91% |
16. Surin | 38.57% | 58.59% |
17. Ubon Ratchathani | 44.19% | 54.24% |
18. Udon Thani | 24.92% | 73.50% |
19. Yasothon | 28.93% | 69.44% |
South | ||
1. Chumphon | 92.43% | 6.54% |
2. Krabi | 85.11% | 13.79% |
3. Nakhon Si Thammarat | 91.14% | 7.58% |
4. Narathiwat | 73.38% | 22.14% |
5. Pattani | 72.22% | 21.75% |
6. Phang Nga | 81.43% | 15.84% |
7. Phatthalung | 89.69% | 8.84% |
8. Phuket | 88.89% | 9.64% |
9. Ranong | 90.69% | 7.93% |
10. Satun | 81.34% | 16.89% |
11. Songkhla | 90.99% | 7.54% |
12. Surat Thani | 90.72% | 8.01% |
13. Trang | 91.30% | 7.46% |
14. Yala | 69.56% | 25.01% |
http://202.60.199.51/en/?zone=0