Home » Statistics » Switzerland » Referendum of May 18, 2003

Switzerland. Referendum of May 18, 2003

 

Modification on Army XXI law
The first provision will ask voters to approve a revision of a federal law (Army XXI) that aims at a reform of the Army (smaller and more professional).

Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 808'049 418'312 51.77% 300'256 96'281 75.7% 24.3%
Berne 683'773 332'414 48.61% 256'677 62'541 80.4% 19.6%
Lucerne 236'813 126'978 53.62% 93'840 27'997 77.0% 23.0%
Uri 25'542 12'235 47.9% 7'440 4'350 63.1% 36.9%
Schwyz 89'466 49'493 55.32% 28'889 18'769 60.6% 39.4%
Obwald 22'856 12'091 52.9% 7'756 3'808 67.1% 32.9%
Nidwald 28'095 15'502 55.18% 10'994 3'839 74.1% 25.9%
Glaris 24'871 12'011 48.29% 7'780 3'937 66.4% 33.6%
Zoug 66'627 38'155 57.27% 27'925 9'149 75.3% 24.7%
Fribourg 163'786 78'651 48.02% 61'400 14'300 81.1% 18.9%
Soleure 165'958 91'783 55.3% 68'928 20'395 77.2% 22.8%
Bâle-Ville 116'680 61'996 53.13% 45'901 12'844 78.1% 21.9%
Bâle-Campagne 178'195 89'779 50.38% 67'888 18'317 78.8% 21.2%
Schaffhouse 48'005 33'181 69.12% 18'721 11'111 62.8% 37.2%
Appenzell Rhodes-Ext. 35'942 19'105 53.16% 14'027 4'726 74.8% 25.2%
Appenzell Rhodes-Int. 10'213 4'409 43.17% 3'031 1'311 69.8% 30.2%
Saint-Gall 290'016 139'320 48.04% 99'536 36'882 73.0% 27.0%
Grisons 129'449 54'652 42.22% 37'278 15'628 70.5% 29.5%
Argovie 362'791 169'196 46.64% 124'444 40'698 75.4% 24.6%
Thurgovie 145'689 69'755 47.88% 47'086 20'146 70.0% 30.0%
Tessin 198'371 74'843 37.73% 51'011 18'577 73.3% 26.7%
Vaud 373'229 191'065 51.19% 150'198 32'665 82.1% 17.9%
Valais 188'577 75'635 40.11% 50'310 22'787 68.8% 31.2%
Neuchâtel 105'048 58'279 55.48% 45'858 10'082 82.0% 18.0%
Genève 218'547 110'987 50.78% 76'537 25'256 75.2% 24.8%
Jura 48'300 21'555 44.63% 14'741 5'181 74.0% 26.0%
Switzerland 4'764'888 2'361'382 49.56% 1'718'452 541'577 76.0% 24.0%

 

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

  • Initiative to extend the moratorium on nuclear facilities
    The seventh provision sought public approval to extend the moratorium on building new nuclear facilities.
Canton Electeurs Votants % Particip. Oui Non % Oui % Non
Zurich 808'049 419'430 51.91% 182'444 225'734 44.7% 55.3%
Berne 683'773 332'384 48.61% 134'691 190'345 41.4% 58.6%
Lucerne 236'813 126'936 53.6% 44'636 78'032 36.4% 63.6%
Uri 25'542 12'291 48.12% 4'981 6'956 41.7% 58.3%
Schwyz 89'466 49'484 55.31% 15'984 31'764 33.5% 66.5%
Obwald 22'856 12'085 52.87% 4'468 7'211 38.3% 61.7%
Nidwald 28'095 15'567 55.41% 5'413 9'700 35.8% 64.2%
Glaris 24'871 12'027 48.36% 4'809 7'031 40.6% 59.4%
Zoug 66'627 38'153 57.26% 13'971 23'574 37.2% 62.8%
Fribourg 163'786 78'660 48.03% 31'456 44'292 41.5% 58.5%
Soleure 165'958 91'824 55.33% 32'010 58'438 35.4% 64.6%
Bâle-Ville 116'680 62'251 53.35% 35'242 25'658 57.9% 42.1%
Bâle-Campagne 178'195 89'978 50.49% 44'114 43'792 50.2% 49.8%
Schaffhouse 48'005 33'215 69.19% 14'229 16'890 45.7% 54.3%
Appenzell Rhodes-Ext. 35'942 19'109 53.17% 7'146 11'728 37.9% 62.1%
Appenzell Rhodes-Int. 10'213 4'415 43.23% 1'377 2'971 31.7% 68.3%
Saint-Gall 290'016 139'298 48.03% 52'273 85'228 38.0% 62.0%
Grisons 129'449 54'687 42.25% 22'779 30'469 42.8% 57.2%
Argovie 362'791 169'391 46.69% 53'716 113'047 32.2% 67.8%
Thurgovie 145'689 69'638 47.8% 23'773 43'704 35.2% 64.8%
Tessin 198'371 74'850 37.73% 35'244 36'457 49.2% 50.8%
Vaud 373'229 190'981 51.17% 81'238 102'550 44.2% 55.8%
Valais 188'577 75'637 40.11% 23'043 49'615 31.7% 68.3%
Neuchâtel 105'048 58'213 55.42% 25'798 30'567 45.8% 54.2%
Genève 218'547 110'987 50.78% 51'428 54'708 48.5% 51.5%
Jura 48'300 21'584 44.69% 9'361 11'212 45.5% 54.5%
Switzerland 4'764'888 2'363'075 49.59% 955'624 1'341'673 41.6% 58.4%

 

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

 

Initiative antinucléaire Moratoire 1990

Source:

http://www.votations.ch/ch/avs.html

 

Initiative to shut down nuclear plants and seek energy alternatives
The seventh and eight provisions sought public approval to extend the moratorium on building new nuclear facilities, shut down existing nuclear plants and to seek energy alternatives.

Canton Voters Voters % Particip. Yes Not % Yes % Not
Zurich 808 ' 049 421 ' 351 52.14% 143 ' 405 269 ' 341 34.7% 65.3%
Bern 683 ' 773 332 ' 386 48.61% 106 ' 600 221 ' 291 32.5% 67.5%
Lucerne 236 ' 813 127 ' 379 53.79% 36 ' 681 87 ' 713 29.5% 70.5%
Uri 25 ' 542 12 ' 375 48.45% 4 ' 334 7 ' 777 35.8% 64.2%
Schwyz 89 ' 466 49 ' 550 55.38% 12 ' 956 35 ' 244 26.9% 73.1%
Obwald 22 ' 856 12 ' 130 53.07% 3 ' 771 8 ' 085 31.8% 68.2%
Nidwald 28 ' 095 15 ' 599 55.52% 5 ' 052 10 ' 146 33.2% 66.8%
Glaris 24 ' 871 12 ' 039 48.41% 4 ' 242 7 ' 683 35.6% 64.4%
Zoug 66 ' 627 38 ' 213 57.35% 10 ' 842 26 ' 989 28.7% 71.3%
Freiburg 163 ' 786 78 ' 785 48.1% 25 ' 721 51 ' 142 33.5% 66.5%
Soleure 165 ' 958 91 ' 946 55.4% 24 ' 235 66 ' 791 26.6% 73.4%
Basle-city 116 ' 680 62 ' 494 53.56% 32 ' 109 29 ' 541 52.1% 47.9%
Basle-countryside 178 ' 195 90 ' 201 50.62% 37 ' 395 51 ' 454 42.1% 57.9%
Schaffhouse 48 ' 005 33 ' 261 69.29% 11 ' 333 20 ' 414 35.7% 64.3%
Appenzell Rhodos-ext. 35 ' 942 19 ' 220 53.48% 5 ' 991 13 ' 071 31.4% 68.6%
Appenzell Rhodos-Int. 10 ' 213 4 ' 423 43.31% 1 ' 097 3 ' 288 25.0% 75.0%
Saint-Gall 290 ' 016 140 ' 205 48.34% 41 ' 551 97 ' 739 29.8% 70.2%
Grisons 129 ' 449 55 ' 063 42.54% 19 ' 136 34 ' 947 35.4% 64.6%
Argovie 362 ' 791 170 ' 153 46.9% 39 ' 433 129 ' 206 23.4% 76.6%
Thurgovie 145 ' 689 69 ' 808 47.92% 18 ' 213 50 ' 000 26.7% 73.3%
Tessin 198 ' 371 74 ' 861 37.74% 31 ' 152 41 ' 377 43.0% 57.0%
Vaud 373 ' 229 191 ' 123 51.21% 69 ' 451 116 ' 738 37.3% 62.7%
Were worth 188 ' 577 75 ' 640 40.11% 21 ' 226 52 ' 654 28.7% 71.3%
Neuchâtel 105 ' 048 58 ' 307 55.51% 22 ' 841 34 ' 243 40.0% 60.0%
Geneva 218 ' 547 110 ' 987 50.78% 46 ' 002 61 ' 498 42.8% 57.2%
The Jura 48 ' 300 21 ' 603 44.73% 8 ' 817 12 ' 194 42.0% 58.0%
Switzerland 4 ' 764 ' 888 2 ' 369 ' 102 49.72% 783 ' 586 1 ' 540 ' 566 33.7% 66.3%

 

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

Home » Statistics » Switzerland » Referendum of May 18, 2003

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.