Canton | Electeurs | Votants | % Particip. | Oui |
Non |
% Oui |
% Non |
---|---|---|---|---|---|---|---|
Zurich | 779'916 | 313'406 | 40.18% | 189'439 | 117'795 | 61.7% | 38.3% |
Berne | 675'107 | 214'043 | 31.71% | 131'661 | 81'091 | 61.9% | 38.1% |
Lucerne | 230'080 | 120'602 | 52.42% | 67'814 | 50'792 | 57.2% | 42.8% |
Uri | 25'422 | 8'919 | 35.08% | 3'490 | 5'258 | 39.9% | 60.1% |
Schwyz | 83'803 | 35'828 | 42.75% | 12'036 | 23'491 | 33.9% | 66.1% |
Obwald | 22'008 | 10'520 | 47.8% | 4'892 | 5'463 | 47.2% | 52.8% |
Nidwald | 26'666 | 11'515 | 43.18% | 4'641 | 6'702 | 40.9% | 59.1% |
Glaris | 24'573 | 9'785 | 39.82% | 2'934 | 6'819 | 30.1% | 69.9% |
Zoug | 64'096 | 27'443 | 42.82% | 14'693 | 12'546 | 53.9% | 46.1% |
Fribourg | 156'258 | 38'417 | 24.59% | 27'564 | 10'297 | 72.8% | 27.2% |
Soleure | 163'583 | 77'159 | 47.17% | 40'172 | 36'113 | 52.7% | 47.3% |
Bâle-Ville | 122'032 | 51'271 | 42.01% | 38'672 | 12'008 | 76.3% | 23.7% |
Bâle-Campagne | 174'807 | 56'699 | 32.44% | 36'998 | 19'087 | 66.0% | 34.0% |
Schaffhouse | 48'361 | 30'575 | 63.22% | 12'098 | 16'744 | 41.9% | 58.1% |
Appenzell Rhodes-Ext. | 35'439 | 17'833 | 50.32% | 7'946 | 9'750 | 44.9% | 55.1% |
Appenzell Rhodes-Int. | 9'917 | 4'574 | 46.12% | 1'549 | 3'006 | 34.0% | 66.0% |
Saint-Gall | 282'785 | 102'763 | 36.34% | 49'210 | 53'070 | 48.1% | 51.9% |
Grisons | 127'450 | 39'508 | 31% | 20'083 | 18'697 | 51.8% | 48.2% |
Argovie | 350'264 | 118'724 | 33.9% | 57'779 | 60'016 | 49.1% | 50.9% |
Thurgovie | 140'451 | 62'439 | 44.46% | 24'522 | 36'589 | 40.1% | 59.9% |
Tessin | 192'487 | 120'313 | 62.5% | 82'443 | 32'095 | 72.0% | 28.0% |
Vaud | 365'099 | 63'892 | 17.5% | 47'750 | 15'206 | 75.8% | 24.2% |
Valais | 182'263 | 38'714 | 21.24% | 18'905 | 19'073 | 49.8% | 50.2% |
Neuchâtel | 104'636 | 25'971 | 24.82% | 17'907 | 7'558 | 70.3% | 29.7% |
Genève | 208'113 | 57'002 | 27.39% | 47'438 | 7'806 | 85.9% | 14.1% |
Jura | 47'905 | 8'954 | 18.69% | 6'674 | 2'086 | 76.2% | 23.8% |
Switzerland | 4'643'521 | 1'666'869 | 35.9% | 969'310 | 669'158 | 59.2% | 40.8% |
http://www.admin.ch/ch/f/pore/va/20060521/index.html
http://www.votations.ch/ch/ch.html