UPFA - United People's Freedom Alliance
UNP - United National Front
ITAK - Tamil National Alliance/Illankai Tamil Arasu Katchi
JHU - Jathika Hela Urumaya
SLMS - Sri Lanka Muslim Congress
| UPFA | UNP | ITAK | JHU | SLMC | |
| Total | 45.68% | 37.90% | 6.85% | 5.98% | 2.02% |
| Colombo | 39.24% | 41.81% | 18.04% | ||
| Gampaha | 51.56% | 37.16% | 10.36% | ||
| Kalutara | 51.78% | 37.82% | 10.07% | ||
| Kandy | 42.75% | 50.05% | 6.73% | ||
| Matale | 49.29% | 45.83% | 4.02% | ||
| Nuwara-Eliya | 25.34% | 54.06% | 1.36% | ||
| Galle | 56.63% | 38.71% | 4.22% | ||
| Matara | 60.36% | 34.94% | 4.06% | ||
| Hambantota | 64.13% | 35.44% | |||
| Jaffna | 92.32% | 0.03% | 0.72% | ||
| Vanni | 5.19% | 24.03% | 64.92% | 0.05% | |
| Batticaloa | 10.90% | 2.55% | 66.82% | 0.01% | 17.90% |
| Digamadulla | 38.58% | 14.54% | 19.17% | 0.39% | 26.43% |
| Trincomalee | 17.01% | 8.60% | 37.77% | 0.43% | 35.71% |
| Kurunegala | 51.97% | 42.97% | 4.72% | ||
| Puttalam | 49.33% | 46.69% | 3.45% | ||
| Anuradhapura | 57.27% | 39.97% | 2.16% | ||
| Polonnaruwa | 57.39% | 40.87% | 1.30% | ||
| Badulla | 48.34% | 49.17% | 1.88% | ||
| Moneragala | 61.20% | 37.03% | 1.39% | ||
| Ratnapura | 53.22% | 41.83% | 4.23% | ||
| Kegalle | 50.91% | 44.35% | 4.29% |
http://www.srilankanelections.com/

Add to Del.icio.us
Add to Digg!