United National Party | People's Alliance | Janatha Vimukthi Peramuna | Tamil United Liberation Front | |
Total | 45.62% | 37.19% | 9.10% | 3.88% |
Colombo | 51.62% | 33.39% | 11.09% | 1.20% |
Gampaha | 43.94% | 43.08% | 11.45% | |
Kalutara | 45.94% | 40.91% | 10.92% | |
Kandy | 52.77% | 39.23% | 6.24% | |
Matale | 50.43% | 40.81% | 7.37% | |
Nuwara-Eliya | 68.28% | 24.67% | 3.52% | |
Galle | 44.10% | 42.98% | 11.41% | |
Matara | 42.49% | 42.37% | 13.49% | |
Hambantota | 40.02% | 37.41% | 21.23% | |
Jaffna | 8.71% | 0.13% | 54.84% | |
Vanni | 28.12% | 8.29% | 0.72% | 44.39% |
Batticaloa | 12.64% | 14.35% | 0.07% | 48.17% |
Digamadulla | 20.87% | 23.28% | 3.39% | 17.41% |
Trincomalee | 39.04% | 20.48% | 3.78% | 34.03% |
Kurunegala | 48.59% | 42.24% | 8.08% | |
Puttalam | 50.61% | 41.69% | 6.24% | |
Anuradhapura | 45.93% | 41.57% | 11.13% | |
Polonnaruwa | 47.82% | 40.60% | 10.44% | |
Badulla | 53.31% | 37.03% | 7.17% | |
Moneragala | 43.00% | 43.67% | 11.74% | |
Ratnapura | 46.41% | 43.46% | 8.25% | |
Kegalle | 49.36% | 40.53% | 8.71% |
http://www.srilankanelections.com/