Chandrika Bandaranaike Kumaratunga | Shrima Dissanayake | |
(PA) | (UNP) | |
TOTAL | 4,709,205 | 2,715,283 |
62.28% | 35.91% | |
Colombo | 557,708 | 288,741 |
64.82% | 33.56% | |
Gampaha | 550,664 | 288608% |
64.74% | 33.93% | |
Kalutara | 295,686 | 178,466 |
61.47% | 37.10% | |
Galle | 285,398 | 173,282 |
61.40% | 37.28% | |
Matara | 227,865 | 118,224 |
64.69% | 35.56% | |
Hambantota | 132,873 | 77,735 |
61.52% | 35.99% | |
Kurunegala | 403,838 | 266,740 |
59.36% | 39.21% | |
Puttalam | 165,795 | 95,211 |
62.65% | 35.98% | |
Mahanuwara | 320,110 | 235,590 |
56.64% | 41.68% | |
Nuwara Eliya | 168,929 | 116,928 |
57.14% | 39.55% | |
Matale | 121,449 | 73,324 |
60.98% | 36.82% | |
Badulla | 182,810 | 139,611 |
55.27% | 42.21% | |
Monaragala | 96,620 | 52,026 |
63.20% | 34.03% | |
Anuradhapura | 200,146 | 107,342 |
63.99% | 34.32% | |
Polonnaruwa | 88,907 | 59,287 |
59.08% | 39.40% | |
Digamadulla | 168,289 | 59,074 |
72.36% | 25.40% | |
Batticaloa | 144,725 | 14,812 |
87.30% | 8.93% | |
Trincomalee | 75,242 | 26,860 |
72.14% | 24.81% | |
Vanni | 33,585 | 4,493 |
85.30% | 11.41% | |
Jaffna | 16,934 | 341 |
96.35% | 1.94% | |
Ratnapura | 253,092 | 182,769 |
57.94% | 40.34% | |
Kegalle | 211,676 | 159,707 |
56.06% | 42.30% |
http://www.srilankanElections.com/