SPS - Socialist Party of Serbia
SRS - Serbian Radical Party
ZAJEDNO - Coalition ZAJEDNO (Together)
Turnout | SPS | SRS | ZAJEDNO | Coalition Vojvodina | Association of Hungarians in Vojvodina | |
Total | 60.33% | 42.91% | 17.75% | 22.50% | 1.34% | 1.89% |
Grad Beograd | 62.66% | 38.15% | 21.09% | 28.86% | ||
Severno-baski district | 59.57% | 24.97% | 7.70% | 7.10% | 32.68% | |
Srednje-banatski district | 71.63% | 32.85% | 16.45% | 12.58% | 14.00% | 5.63% |
Severno-banatski district | 68.50% | 19.66% | 12.09% | 9.13% | 8.63% | 26.09% |
Juzno-banatski district | 62.91% | 43.36% | 16.59% | 18.32% | 2.99% | |
Zapadno-backi district | 66.01% | 41.63% | 20.70% | 17.41% | 5.98% | |
Juzno-backi district | 66.52% | 34.44% | 22.38% | 18.40% | 10.93% | 1.99% |
Sremski district | 70.83% | 42.25% | 26.48% | 17.33% | ||
Macvanski district | 64.51% | 44.40% | 18.90% | 25.62% | ||
Kolubarski district | 72.83% | 42.66% | 13.29% | 28.29% | ||
Podunavski district | 63.27% | 44.79% | 17.78% | 32.52% | ||
Branicevski district | 63.38% | 54.86% | 14.08% | 20.19% | ||
Sumadijski district | 71.42% | 41.23% | 17.60% | 33.26% | ||
Pomoravski district | 67.29% | 46.87% | 15.64% | 25.54% | ||
Borski district | 64.38% | 52.07% | 12.35% | 24.48% | ||
Zajecarski district | 72.02% | 50.62% | 14.04% | 23.81% | ||
Zlatiborski district | 68.23% | 36.17% | 17.19% | 24.11% | ||
Moravicki district | 69.01% | 39.05% | 15.39% | 36.92% | ||
Raski district | 68.17% | 34.30% | 14.07% | 16.51% | ||
Rasinski district | 70.16% | 47.58% | 13.81% | 29.44% | ||
Nisavski district | 71.64% | 42.01% | 19.83% | 26.90% | ||
Toplicki district | 72.26% | 55.34% | 19.40% | 17.97% | ||
Pirotski district | 79.51% | 49.93% | 18.57% | 19.18% | ||
Jablanicki district | 76.51% | 56.17% | 15.59% | 17.39% | ||
Pcinjski district | 61.82% | 56.51% | 16.94% | 15.26% | ||
Kosovski district | 17.70% | 61.79% | 17.12% | 3.45% | ||
Pecki district | 20.14% | 81.58% | 9.14% | 5.48% | ||
Prizrenski district | 17.74% | 66.41% | 9.03% | 4.92% | ||
Kosovsko-mitrovacki district | 21.58% | 62.00% | 19.19% | 15.46% | ||
Kosovsko-pomoravski district | 38.28% | 75.75% | 15.93% | 3.78% |
SPS >50%
SRS >20%
ZAJEDNO >20%
http://www.rik.parlament.sr.gov.yu/engleski/propisi_frames.htm