Abdoulaye Wade | Idrissa Seck | Ousmane Tanor Dieng | Moustapha Niasse | |
TOTAL | 56.0% | 14.8% | 13.8% | 5.9% |
Dakar | 55.9% | 19.1% | 14.0% | 4.0% |
Diourbel | 77.1% | 7.1% | 8.1% | 2.1% |
Fatick | 53.3% | 6.2% | 16.3% | 9.5% |
Kaolack | 44.8% | 6.6% | 17.9% | 23.1% |
Kolda | 70.1% | 4.6% | 5.7% | 4.6% |
Louga | 59.1% | 14.2% | 15.4% | 2.8% |
Matam | 67.0% | 3.6% | 5.2% | 11.4% |
Saint-Louis | 59.6% | 12.2% | 17.1% | 3.4% |
Tambacounda | 63.6% | 6.6% | 11.2% | 4.6% |
Thiès | 38.6% | 32.9% | 19.9% | 2.6% |
Ziguinchor | 57.5% | 5.0% | 2.2% | 2.5% |
http://www.seneweb.com/news/elections2007/