Labour | Scottish National Party | Conservative & Unionist | Liberal Democrat | Scottish Green Party | Scottish Socialist Party | |
TOTAL | 29.30% | 20.86% | 15.50% | 11.78% | 6.68% | 6.90% |
Central Scotland | 40.41% | 22.53% | 9.17% | 5.89% | 4.66% | 7.23% |
Glasgow | 39.65% | 17.96% | 7.87% | 7.64% | 7.50% | 16.02% |
Highlands & Islands | 22.30% | 23.43% | 16.01% | 18.78% | 8.27% | 5.34% |
Lothians | 24.50% | 16.24% | 15.12% | 11.01% | 12.01% | 5.44% |
Mid Scotland & Fife | 25.29% | 23.04% | 17.57% | 12.04% | 6.86% | 4.56% |
North East Scotland | 20.19% | 27.28% | 18.81% | 17.37% | 5.22% | 4.20% |
South of Scotland | 29.99% | 18.37% | 24.44% | 10.26% | 5.72% | 5.40% |
West of Scotland | 32.64% | 19.59% | 15.66% | 12.28% | 5.66% | 7.23% |
Source:
http://i21.photobucket.com/albums/b276/CSoc45/bagpipes.png