Milo Đukanović | Momir Bulatović | Milo Đukanović | Momir Bulatović | ||||
I Round | I Round | II Round | II Round | ||||
ANDRIJEVICA | 492 | 2715 | 548 | 13.94% | 3384 | 86.06% | |
BAR | 10559 | 6153 | 13304 | 65.12% | 7125 | 34.88% | |
BIJELO POLJE | 12071 | 13672 | 14047 | 46.40% | 16226 | 53.60% | |
BERANE | 7944 | 10663 | 8756 | 41.78% | 12201 | 58.22% | |
BUDVA | 3235 | 3292 | 3661 | 49.08% | 3798 | 50.92% | |
DANILOVGRAD | 2973 | 4189 | 3880 | 44.88% | 4765 | 55.12% | |
ŽABLJAK | 673 | 1578 | 864 | 31.76% | 1856 | 68.24% | |
KOLAŠIN | 1556 | 4097 | 1883 | 29.00% | 4611 | 71.00% | |
KOTOR | 5540 | 4576 | 6412 | 53.19% | 5643 | 46.81% | |
MOJKOVAC | 1609 | 3651 | 2095 | 33.98% | 4070 | 66.02% | |
NIKŠIC | 17010 | 17425 | 21925 | 52.16% | 20108 | 47.84% | |
PLAV | 4925 | 2031 | 5853 | 72.13% | 2261 | 27.87% | |
PLUŽINE | 446 | 1703 | 518 | 18.97% | 2212 | 81.03% | |
PLJEVLJA | 6189 | 13791 | 6803 | 29.23% | 16471 | 70.77% | |
PODGORICA | 34692 | 41473 | 41758 | 47.91% | 45396 | 52.09% | |
ROŽAJE | 10007 | 910 | 11609 | 91.71% | 1049 | 8.29% | |
TIVAT | 3805 | 2476 | 4107 | 58.23% | 2946 | 41.77% | |
ULCINJ | 8453 | 1446 | 10121 | 85.73% | 1684 | 14.27% | |
HERCEG NOVI | 4605 | 8873 | 5403 | 34.62% | 10203 | 65.38% | |
CETINJE | 8341 | 1839 | 10435 | 84.32% | 1941 | 15.68% | |
ŠAVNIK | 633 | 1071 | 763 | 36.86% | 1307 | 63.14% | |
TOTAL | 145758 | 147624 | 174745 | 50.80% | 169257 | 49.20% |
http://www.cemi.cg.yu/izbori/svi/