| Votes | % of vote | Seats | |
|---|---|---|---|
| National Front (Barisan Nasional): | 4,420,452 | 63.9 | 198 |
| United Malays National Organization (Pertubuhan Kebangsaan Melayu Bersatu, UMNO) | 2,483,249 | 35.9 | 109 |
| Malaysian Chinese Association (Persatuan China Malaysia, MCA) | 1,074,230 | 15.5 | 31 |
| Malaysian Indian Congress (Kongres India Se-Malaysia, MIC) | 221,546 | 3.2 | 9 |
| Malaysian People's Movement Party (Parti Gerakan Rakyat Malaysia, Gerakan) | 257,763 | 3.7 | 10 |
| United Traditional Bumiputera Party (Parti Pesaka Bumiputera Bersatu, PBB) | 383,664 | 5.5 | 11 |
| Sarawak United People's Party (Parti Rakyat Bersatu Sarawak, SUPP) | 6 | ||
| Sarawak United People's Party (Parti Rakyat Bersatu Sarawak, SUPP) | 6 | ||
| Sarawak Progressive Democratic Party (Parti Demokratik Progresif Sarawak, SAPP) | 4 | ||
| United Sabah Party (Parti Bersatu Sabah, PBS) | 4 | ||
| United Pasokmomogun Kadazandusun Murut Organisation (Pertubuhan Pasok Momogun Kadazandusun Bersatu, UPKO) | 4 | ||
| Sabah Progressive Party (Parti Maju Sabah, SAPP) | 2 | ||
| United Sabah People's Party (Parti Bersatu Rakyat Sabah) | 1 | ||
| People's Progressive Party (Parti Progresif Penduduk Malaysia, PPP) | 1 | ||
| Liberal Democratic Party (Parti Liberal Demokratik, LDP) | - | ||
| Democratic Action Party (Parti Tindakan Demokratik, DAP) | 687,340 | 9.9 | 12 |
| Alternative Front (Barisan Alternatif) coalition: | 1,668,998 | 24.1 | 8 |
| Islamic Party of Malaysia (Parti Islam SeMalaysia, PAS) | 1,051,480 | 15.2 | 7 |
| People's Justice Party (Parti Keadilan Rakyat, PKR) | 617,518 | 8.9 | 1 |
| Non partisans (and others) | 139,438 | 2.1 | 1 |
| Overall total | 6,916,138 | 100.0 | 219 |
http://en.wikipedia.org/wiki/Elections_in_Malaysia
| STATE | BN | OPP | OTH |
| F.T. Kuala Lumpur | 7 | 4 | - |
| F.T. Labuan | 1 | - | - |
| F.T. Putrajaya | 1 | - | - |
| Johor | 26 | - | - |
| Kedah | 14 | 1 | - |
| Kelantan | 8 | 6 | - |
| Malacca | 6 | - | - |
| Negri Sembilan | 8 | - | - |
| Pahang | 14 | - | - |
| Penang | 8 | 5 | - |
| Perak | 21 | 3 | - |
| Perlis | 3 | - | - |
| Sabah | 24 | - | 1 |
| Sarawak | 27 | 1 | - |
| Selangor | 22 | - | - |
| Terengganu | 8 | - | - |
| TOTAL | 198 | 20 | 1 |
http://web.archive.org/web/20040918074223/thestar.com.my/election2004/results/results.html
Add to Del.icio.us
Add to Digg!