Political party | Votes | Seats | Share of Vote (%) |
---|---|---|---|
Barisan Nasional coalition: | 3,748,511 | 147 | 56.53 |
United Malays National Organisation | ? | 71 | ? |
Malaysian Chinese Association | ? | 29 | ? |
Malaysian Indian Congress | ? | 7 | ? |
Malaysian People's Movement Party | ? | 6 | ? |
Sarawak Barisan Nasional Parties | ? | 28 | ? |
Sabah Barisan Nasional Parties | ? | 6 | ? |
Barisan Alternatif coalition: | 2,667,818 | 42 | 40.21 |
Islamic Party of Malaysia | 994,279 | 27 | 15.00 |
Democratic Action Party | 830,870 | 10 | 12.50 |
People's Justice Party | 773,679 | 5 | 11.67 |
Parti Rakyat Malaysia | 68,990 | 0 | 1.04 |
Parti Bersatu Sabah | 143,342 | 3 | 2.16 |
Parti Reformasi Negeri | 23,354 | 0 | 0.35 |
Parti Demokratik Malaysia | 8,001 | 0 | 0.12 |
Barisan Jemaah Islamiah SeMalaysia | 409 | 0 | 0.02 |
Parti Angkatan Keadilan Insan Malaysia | 274 | 0 | 0.01 |
Independents | 39,385 | 0 | 0.60 |
Total | 6,631,094 | 192 | 100% |
http://en.wikipedia.org/wiki/Malaysian_general_election%2C_1999
STATE | PARLIAMENT | |||
BN | BA | OPP | OTH | |
Fed. Territory | 6 | 4 | - | - |
Johor | 20 | - | - | - |
Kedah | 7 | 8 | - | - |
Kelantan | 1 | 13 | - | - |
Labuan | 1 | - | - | - |
Malacca | 4 | 1 | - | - |
Negri Sembilan | 7 | - | - | - |
Pahang | 11 | - | - | - |
Penang | 6 | 5 | - | - |
Perak | 20 | 3 | - | - |
Perlis | 3 | - | - | - |
Sabah | 17 | - | 3 | - |
Sarawak | 28 | - | - | - |
Selangor | 17 | - | - | - |
Terengganu | - | 8 | - | - |
TOTAL | 148 | 42 | 3 | - |
http://web.archive.org/web/20041010202858/thestar.com.my/election2004/results1999/results.html