Home » Statistics » Latvia » Legislative Election 2002

Latvia. Legislative Election 2002

New Era (JL)  For Civil Rights (PCTVL)    People's Party (TP)     Latvia First Party (LPP)    Union of Greens and Farmers (ZZS Fatherland and Freedom (TB-LNNK) 
TOTAL 23.93 18.94 16.71 9.58 9.46 5.39
Aizkraukle District  22.60 6.54 20.15 12.83 14.69 5.39
Aluksne District  21.65 6.29 23.62 8.70 13.82 5.14
Aluksne 24.76 8.41 21.02 9.28 10.02 5.96
Balvi District  14.19 13.36 15.17 9.99 16.55 10.57
Balvi   15.04 19.51 15.50 11.01 11.96 11.83
Bauska District  26.66 4.33 24.55 12.61 11.49 6.51
Bauska   28.27 4.73 23.57 13.67 7.71 7.39
Cesis District  28.95 8.28 21.61 10.55 11.71 5.74
Cesis   31.85 5.14 25.69 8.09 11.80 6.18
Daugavpils District  11.12 27.35 7.40 5.72 10.50 2.75
Daugavpils*  5.06 46.63 2.21 2.43 1.81 1.42
Dobele District  23.77 4.45 24.18 12.06 13.00 5.34
Dobele   26.22 5.71 21.68 13.98 8.81 6.13
Gulbene District  15.89 5.63 25.80 10.42 17.00 6.07
Gulbene 14.76 10.90 24.63 11.71 11.22 7.00
Jekabpils District  23.00 15.71 18.65 10.11 11.20 5.49
Jekabpils 23.64 22.94 16.17 9.09 6.20 5.42
Jelgava District  25.32 8.64 18.00 11.85 12.29 5.41
Jelgava*  24.50 17.90 16.07 12.06 7.45 5.55
Jurmala*  29.16 23.13 13.22 9.22 5.65 6.09
Kraslava District  8.66 39.57 6.78 6.29 10.59 3.23
Kraslava 8.41 51.41 5.12 4.61 5.10 1.98
Kuldiga District  24.56 2.03 30.44 12.60 10.09 5.74
Kuldiga   25.45 2.74 30.83 12.38 6.22 5.80
Liepaja District  24.09 1.61 27.23 13.11 15.30 6.03
Liepaja*  26.20 12.87 26.70 12.07 4.11 5.46
Limbazi District  31.59 2.97 25.11 9.93 10.82 5.50
Limbazi 30.44 4.86 24.40 11.02 9.31 5.86
Ludza District  9.10 38.71 9.79 6.70 9.00 4.09
Ludza    10.22 45.94 9.92 6.71 6.13 2.80
Madona District  22.70 3.68 21.89 10.46 16.52 6.01
Madona   25.74 6.34 20.03 11.92 10.08 5.84
Ogre District  30.49 9.17 18.46 12.20 9.83 5.61
Ogre    30.18 15.15 15.56 12.30 6.90 5.13
Preili District  16.05 19.15 14.37 8.91 10.52 4.92
Rezekne District  8.88 37.56 6.04 7.90 18.74 3.12
Rezekne*  8.85 53.30 3.98 5.00 8.19 3.55
Riga District  32.77 11.92 16.94 10.59 7.91 5.49
Riga*  26.14 30.31 11.45 7.68 5.58 5.77
Saldus District  26.36 2.57 27.94 11.01 14.42 4.71
Saldus   30.29 2.69 27.19 12.08 10.04 4.93
Talsi District  27.10 1.81 27.48 14.06 11.70 5.48
Talsi   27.50 1.91 29.57 14.66 8.90 5.22
Tukums District  30.31 3.80 19.71 11.42 12.82 5.72
Tukums   33.40 6.56 18.75 11.90 8.29 6.40
Valka District  21.28 4.08 30.43 10.28 14.54 5.65
Valka   19.65 8.76 41.35 8.57 6.90 5.01
Valmiera District  23.12 3.89 27.45 11.32 13.27 6.17
Valmiera   25.78 5.38 25.37 12.03 10.02 6.43
Ventspils District  25.84 2.19 17.33 16.31 16.74 6.10
Ventspils*  31.26 15.70 9.51 15.15 8.59 5.32

Source:

http://www.cvk.lv/pub/public/

 

 


latvia legislative election 2002 mapSource:

http://www.politika.lv/pics/polraj_uzv2002.gif

Home » Statistics » Latvia » Legislative Election 2002

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.