Referendum on the citizenship law amendments
NO | YES | |
TOTAL | 45.78% | 52.12% |
Riga | 45.22% | 52.64% |
Daugavpils | 17.74% | 78.61% |
Jelgava | 48.98% | 49.57% |
Jurmala | 49.16% | 50.84% |
Liepaja | 53.45% | 46.55% |
Rezekne | 20.95% | 75.06% |
Ventspils | 46.91% | 51.48% |
Aizkraukles rajons | 47.51% | 50.47% |
Aluksnes rajons | 46.42% | 50.86% |
Balvu rajons | 40.19% | 54.98% |
Bauskas rajons | 53.27% | 44.99% |
Cesu rajons | 51.40% | 47.44% |
Daugavpils rajons | 28.75% | 67.76% |
Dobeles rajons | 47.67% | 49.71% |
Gulbenes rajons | 47.43% | 49.49% |
Jelgavas rajons | 49.03% | 48.90% |
Jekabpils rajons | 47.86% | 49.77% |
Kraslavas rajons | 29.23% | 66.87% |
Kuldigas rajons | 51.60% | 46.54% |
Liepajas rajons | 55.20% | 44.16% |
Limbazu rajons | 48.03% | 50.21% |
Ludzas rajons | 32.30% | 67.70% |
Madonas rajons | 51.42% | 46.58% |
Ogres rajons | 50.01% | 48.51% |
Preilu rajons | 38.66% | 57.99% |
Rezeknes rajons | 28.25% | 66.40% |
Rigas rajons | 49.29% | 43.18% |
Saldus rajons | 48.08% | 50.15% |
Talsu rajons | 46.51% | 52.06% |
Tukuma rajons | 54.95% | 43.53% |
Valkas rajons | 43.59% | 54.93% |
Valmieras rajons | 50.54% | 47.89% |
Ventspils rajons | 47.27% | 51.24% |
Abroad | 68.13% | 31.26% |
http://www.cvk.lv/cgi-bin/wdbcgiw/base/base.velbals