Home » Statistics » Israel » Legislative Election 2006

Israel. Legislative Election 2006

Table 1

Gil (Pensioners Of Israel) Hadash Ichud Leumi-Mafdal  Kadima
Akko 2,49 14,08 2,66 16,07
Ashkelon 3,39 0,05 6,61 19,05
Be'er Sheva 3,16 1,16 6,08 18,85
Dan Darom 10,41 0,09 4,55 27,55
Dan Tzafon 8,87 0,15 5,36 25,07
Hadera 4,12 9,41 4,25 19,43
Haifa 7,12 2,87 4,27 27,91
Haiha-Carmel 6,4 0,38 4,5 28,04
Ha'sharon 5,53 3,6 6,45 23,24
Jerusalem 4,29 0,34 12,4 12,23
Kineret 3,95 5,6 8,89 18,88
Petah Tikva 7,69 0,7 11,17 25,48
Ramla 5,4 1,17 8,27 20,57
Rechovot 8,98 0,07 6,43 28,67
Tel Aviv 9,22 0,95 3,32 27,92
Yehuda 3,17 0,22 23,41 11,57
Yizrael 2,42 13,26 3,66 14,93
Zefat 3,9 0,5 7,94 18,08
Total 5,92 2,72 7,14 22,02

Table 2.
Labor-Meimad Likud Meretz National Democratic Assembly Shas
Akko 15,71 4,43 3,03 11,39 6,24
Ashkelon 13,69 10,61 2,07 0,05 16,26
Be'er Sheva 18,21 7,67 2,55 1,56 12
Dan Darom 14,13 11,33 2,39 0,04 12,7
Dan Tzafon 14,05 7,68 4,33 0,02 9,92
Hadera 15,65 7,09 4,63 9,2 5,58
Haifa 16,99 8,31 3,85 2,93 3,7
Haiha-Carmel 17,72 9,15 2,32 0,83 8,56
Ha'sharon 14,25 8,44 3,9 3,3 8,31
Jerusalem 10,1 10,74 3,18 0,27 15,14
Kineret 19,22 8,64 2,85 4,05 12,01
Petah Tikva 13,99 10,18 4,39 0,24 8,18
Ramla 13,72 10,32 2,6 1,31 12
Rechovot 15,98 10,65 3,2 0,03 8,33
Tel Aviv 19,8 8,74 8,71 0,36 7,48
Yehuda 9,51 11,06 2,23 0,69 13,1
Yizrael 15,43 6,46 3,64 9,75 5,04
Zefat 21,47 8,81 4,36 1,06 12,48
Total 15,06 8,99 3,77 2,3 9,53

Source:

http://knesset.gov.il/elections17/eng/Results/region_results_eng.asp

israel legisltative electin 2006 map kadima

israel legislative election 2006 map labour

israel legialative election 2006 likud map

israel legislative election 2006 map shas


Source:

http://psephos.adam-carr.net/countries/i/israel/israelmapsindex.shtml

Home » Statistics » Israel » Legislative Election 2006

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.