| Council | Turnout | YES | NO |
| Carlow County | 57.49% | 80.73% | 19.27% |
| Cavan County | 67.33% | 80.77% | 19.23% |
| Clare County | 64.60% | 80.57% | 19.43% |
| Cork City | 56.07% | 78.71% | 21.29% |
| Cork County | 61.71% | 79.11% | 20.89% |
| Donegal County | 62.22% | 74.65% | 25.35% |
| Dublin City | 53.20% | 77.91% | 22.09% |
| Dun Laoghaire Rathdown County | 55.34% | 70.91% | 29.09% |
| Fingal County | 56.62% | 81.29% | 18.71% |
| Galway City | 50.27% | 75.85% | 24.15% |
| Galway County | 64.76% | 80.36% | 19.64% |
| Kerry County | 67.51% | 79.32% | 20.68% |
| Kildare County | 52.37% | 81.76% | 18.24% |
| Kilkenny County | 63.66% | 79.54% | 20.46% |
| Laois County | 65.77% | 81.72% | 18.28% |
| Leitrim County | 75.70% | 76.29% | 23.71% |
| Limerick City | 56.55% | 80.71% | 19.29% |
| Limerick County | 63.81% | 80.43% | 19.57% |
| Longford County | 71.29% | 84.37% | 15.63% |
| Louth County | 58.36% | 82.88% | 17.12% |
| Mayo County | 65.45% | 77.23% | 22.77% |
| Meath County | 54.44% | 83.23% | 16.77% |
| Monaghan County | 69.12% | 79.63% | 20.37% |
| Offaly County | 62.45% | 80.59% | 19.41% |
| Roscommon County | 68.08% | 79.67% | 20.33% |
| Sligo County | 68.95% | 73.36% | 26.64% |
| South Dublin County | 52.70% | 82.15% | 17.85% |
| Tipperary North Riding County | 70.21% | 77.98% | 22.02% |
| Tipperary South Riding County | 67.80% | 79.03% | 20.97% |
| Waterford City | 60.01% | 80.95% | 19.05% |
| Waterford County | 64.13% | 80.43% | 19.57% |
| Westmeath County | 60.35% | 80.89% | 19.11% |
| Wexford County | 58.41% | 79.42% | 20.58% |
| Wicklow County | 60.75% | 77.28% | 22.72% |
| TOTAL | 59.95% | 79.17% | 20.83% |
http://electionsireland.org/results/referendum/refresult.cfm?ref=2004R
Add to Del.icio.us
Add to Digg!