| Constituency | Turnout | For | Against |
| Carlow Kilkenny | 43.03% | 55.84% | 44.16% |
| Cavan Monaghan | 40.71% | 65.96% | 34.04% |
| Clare | 39.29% | 57.79% | 42.21% |
| Cork East | 43.21% | 55.99% | 44.01% |
| Cork North Central | 41.88% | 49.49% | 50.51% |
| Cork North West | 45.82% | 61.83% | 38.17% |
| Cork South Central | 47.45% | 45.83% | 54.17% |
| Cork South West | 41.96% | 53.72% | 46.28% |
| Donegal North East | 33.57% | 70.59% | 29.41% |
| Donegal South West | 34.08% | 66.82% | 33.18% |
| Dublin Central | 39.64% | 41.02% | 58.98% |
| Dublin North | 49.63% | 36.06% | 63.94% |
| Dublin North Central | 52.41% | 41.95% | 58.05% |
| Dublin North East | 50.20% | 35.85% | 64.15% |
| Dublin North West | 45.87% | 41.99% | 58.01% |
| Dublin South | 53.11% | 35.05% | 64.95% |
| Dublin South Central | 47.07% | 39.61% | 60.39% |
| Dublin South East | 48.29% | 32.49% | 67.51% |
| Dublin South West | 41.97% | 36.06% | 63.94% |
| Dublin West | 45.49% | 36.27% | 63.73% |
| Dun Laoghaire | 53.15% | 31.77% | 68.23% |
| Galway East | 38.20% | 63.18% | 36.82% |
| Galway West | 38.27% | 49.84% | 50.16% |
| Kerry North | 37.11% | 57.26% | 42.74% |
| Kerry South | 38.97% | 59.49% | 40.51% |
| Kildare North | 44.01% | 42.61% | 57.39% |
| Kildare South | 39.31% | 49.35% | 50.65% |
| Laoighis Offaly | 40.64% | 61.35% | 38.65% |
| Limerick East | 42.62% | 47.96% | 52.04% |
| Limerick West | 42.53% | 58.81% | 41.19% |
| Longford Roscommon | 39.29% | 63.92% | 36.08% |
| Louth | 42.17% | 50.31% | 49.69% |
| Mayo | 35.20% | 61.61% | 38.39% |
| Meath | 40.92% | 51.93% | 48.07% |
| Sligo Leitrim | 38.66% | 59.27% | 40.73% |
| Tipperary North | 41.95% | 63.74% | 36.26% |
| Tipperary South | 41.85% | 58.07% | 41.93% |
| Waterford | 44.41% | 49.36% | 50.64% |
| Westmeath | 38.78% | 58.32% | 41.68% |
| Wexford | 41.03% | 51.58% | 48.42% |
| Wicklow | 47.30% | 41.13% | 58.87% |
| TOTAL | 42.89% | 49.58% | 50.42% |
http://electionsireland.org/results/referendum/refresult.cfm?ref=2004R


Add to Del.icio.us
Add to Digg!