District | People's Progressive Party Civic (PPP/C) | Alliance for Change (AFC) | People's National Congress /One Guyana (PNCR/1G) |
TOTAL | 54.6% | 8.4% | 34.0% |
1 | 63.9% | 14.4% | 14.9% |
2 | 71.2% | 8.4% | 17.9% |
3 | 70.3% | 5.9% | 22.1% |
4 | 42.6% | 9.5% | 46.5% |
5 | 61.9% | 3.4% | 34.2% |
6 | 73.6% | 5.4% | 20.3% |
7 | 39.0% | 14.8% | 29.7% |
8 | 31.8% | 15.5% | 19.6% |
9 | 44.0% | 6.6% | 12.5% |
10 | 23.2% | 23.0% | 52.4% |
http://www.guyana.org/Elections/elections2006_results.html