| 28 DECEMBER 2000 PRESIDENTIAL ELECTION (SECOND ROUND) | |||||||
| Region | Candidate (Party) | Total Valid Votes | Invalid/ Blank Votes | Total Votes | Registered Voters | Voter Turnout | |
| John Kufuor | John Atta Mills | ||||||
| (NPP) | (NDC) | ||||||
| Ashanti | 1,027,132 | 258.623 | 1,285,755 | 7.041 | 1,292,796 | 1,976,959 | 65.4% |
| (79.89%) | (20.11%) | ||||||
| Brong-Ahafo | 342.961 | 245.3 | 588.261 | 7.174 | 595.435 | 1,041,920 | 57.1% |
| (58.30%) | (41.70%) | ||||||
| Central | 302.414 | 199.006 | 501.42 | 7.106 | 508.526 | 870.876 | 58.4% |
| (60.31%) | (39.69%) | ||||||
| Eastern | 447.154 | 269.27 | 716.424 | 6.713 | 723.137 | 1,187,573 | 60.9% |
| (62.41%) | (37.59%) | ||||||
| Greater Accra | 631.506 | 421.954 | 1,053,460 | 6.182 | 1,059,642 | 1,845,889 | 57.4% |
| (59.95%) | (40.05%) | ||||||
| Northern | 265.076 | 277.038 | 542.114 | 13.149 | 555.263 | 930.911 | 59.6% |
| (48.90%) | (51.10%) | ||||||
| Upper East | 115.88 | 154.703 | 270.583 | 7.547 | 278.13 | 480.894 | 57.8% |
| (42.83%) | (57.17%) | ||||||
| Upper West | 64.163 | 104.533 | 168.696 | 5.36 | 174.056 | 303.264 | 57.4% |
| (38.03%) | (61.97%) | ||||||
| Volta | 76.839 | 589.719 | 666.558 | 10.884 | 677.442 | 983.588 | 68.9% |
| (11.53%) | (88.47%) | ||||||
| Western | 358.138 | 229.978 | 588.116 | 6.46 | 594.576 | 1,076,778 | 55.2% |
| (60.90%) | (39.10%) | ||||||
| National Total | 3,631,263 | 2,750,124 | 6,381,387 | 77.616 | 6,459,003 | 10,698,652 | 60.4% |
| (56.90%) | (43.10%) | ||||||
http://africanelections.tripod.com/gh.html
Add to Del.icio.us
Add to Digg!