CDU (%) | SPD (%) | CSU (%) | Green Party (%) | PDS | Free Democrats | |
Baden-Württemberg | 47.4 | 19.6 | 14.4 | 1.1 | 6.8 | |
Bavaria | 15.3 | 57.5 | 11.7 | 0.9 | 4.2 | |
Berlin | 26.4 | 19.2 | 22.8 | 14.4 | 5.3 | |
Brandenburg | 24 | 20.5 | 7.8 | 30.9 | 4.7 | |
Bremen | 28 | 30.5 | 22.3 | 3.7 | 6.3 | |
Hamburg | 36.7 | 25.3 | 24.6 | 2.8 | 5.5 | |
Hessen | 41.2 | 24.5 | 15 | 2.1 | 7.6 | |
Mecklenburg-Western Pomerania | 42.4 | 16.1 | 4.8 | 21.7 | 3.9 | |
Lower Saxony | 45.5 | 27.8 | 12.1 | 1.8 | 6.3 | |
North Rhine-Westphalia | 44.9 | 25.7 | 12.6 | 2.1 | 7.5 | |
Rhineland-Palatinate | 47.4 | 25.7 | 9.1 | 1.2 | 6.5 | |
Saarland | 44.6 | 30 | 7.8 | 2 | 4.5 | |
Saxony | 36.5 | 11.9 | 6.1 | 23.5 | 5.2 | |
Saxony-Anhalt | 34.3 | 18.5 | 4.5 | 23.7 | 5.6 | |
Schleswig-Holstein | 47 | 25.4 | 13.2 | 1.8 | 6.3 | |
Thuringia | 37.8 | 15.4 | 5.5 | 25.3 | 4.2 | |
Total | 36.5 | 21 | 8 | 11.9 | 6.1 | 6.1 |
http://www.bundeswahlleiter.de/europawahl/
http://www.bundeswahlleiter.de/wahlen/europawahl2004/ergebnisse/bundesergebnisse/themkarten_99.html