Socialist Party (PS)
Union for a Popular Movement (UMP)
Union for French Democracy (UDF)
National Front (FN)
Movement for France (MPF)
Greens (Verts)
French Communist Party (PCF)
PCF | PS | Les Verts | UDF | UMP | listes de Villiers (MPF) | FN | |
TOTAL | 5.81 | 28.89 | 7.40 | 11.95 | 16.64 | 7.60 | 9.81 |
Île-de-France | 06.04 | 25.02 | 07.50 | 12.61 | 17.79 | 06.08 | 08.58 |
Nord-Ouest | 06.80 | 29.98 | 06.83 | 11.34 | 13.33 | 05.95 | 12.86 |
Ouest | 04.10 | 30.92 | 07.66 | 11.67 | 14.81 | 12.36 | 05.62 |
Est | 02.91 | 28.40 | 06.39 | 12.40 | 17.61 | 05.88 | 12.17 |
Sud-Ouest | 06.46 | 30.83 | 08.31 | 13.22 | 15.17 | 04.60 | 08.75 |
Sud-Est | 05.06 | 28.62 | 08.00 | 11.81 | 17.71 | 06.15 | 12.18 |
Massif central - Centre | 06.22 | 31.23 | 06.27 | 09.95 | 20.36 | 06.62 | 09.64 |
Outre-mer | 19.01 | 08.63 | 10.41 | 25.31 | 02.86 |
http://francepolitique.free.fr/PR02.htm
http://geoelections.free.fr/France/2004E/mpfrpf.htm