Center Party of Finland | Social Democratic Party of Finland | National Coalition Party | Left Alliance | Green League | Christian Democrats in Finland | Swedish People's Party in Finland | True Finns | |
Whole country | 23.1 | 21.4 | 22.3 | 8.8 | 8.5 | 4.9 | 4.5 | 4.1 |
Helsinki | 6.9 | 21.2 | 30.2 | 6.8 | 20.1 | 2.5 | 6.0 | 2.9 |
Uusimaa | 12.4 | 20.2 | 28.7 | 6.7 | 10.9 | 4.1 | 9.5 | 6.0 |
Varsinais-Suomi | 15.9 | 21.9 | 27.5 | 10.6 | 9.4 | 4.7 | 5.1 | 2.5 |
Satakunta | 24.7 | 29.5 | 21.4 | 12.1 | 3.5 | 2.4 | 5.2 | |
Häme | 20.3 | 28.0 | 24.7 | 8.3 | 6.1 | 7.7 | 2.2 | |
Pirkanmaa | 16.3 | 23.8 | 25.1 | 9.6 | 8.7 | 6.2 | 4.9 | |
Kymi | 23.8 | 28.0 | 23.6 | 7.1 | 4.9 | 6.6 | 5.4 | |
Etelä-Savo | 37.4 | 27.6 | 18.9 | 1.7 | 7.0 | 3.6 | 3.2 | |
Pohjois-Savo | 35.8 | 19.5 | 17.1 | 11.2 | 4.0 | 8.1 | 3.4 | |
North Karelia | 35.7 | 31.5 | 11.8 | 2.6 | 11.7 | 3.1 | 2.8 | |
Vaasa | 32.5 | 12.7 | 14.1 | 4.7 | 1.5 | 7.0 | 20.6 | 6.0 |
Central Finalnd | 33.2 | 24.5 | 14.8 | 7.4 | 6.9 | 7.9 | 2.6 | |
Oulu | 43.2 | 12.8 | 14.0 | 16.1 | 6.1 | 3.2 | 3.5 | |
Lapland | 43.1 | 15.1 | 11.9 | 23.1 | 3.2 | 1.0 | 1.8 |
http://192.49.229.35/E2007/e/tulos/lasktila.html
Municipalities | Center Party of Finland | Social Democratic Party of Finland | National Coalition Party | Left Alliance | Green League | Christian Democrats in Finland | Swedish People's Party in Finland | True Finns |
Whole country | 23.1 | 21.4 | 22.3 | 8.8 | 8.5 | 4.9 | 4.5 | 4.1 |
Urban | 15.0 | 23.4 | 25.9 | 9.4 | 11.1 | 4.9 | 3.8 | 3.8 |
Semi-urban | 32.0 | 20.1 | 18.9 | 7.7 | 4.4 | 4.8 | 6.0 | 4.6 |
Rural | 41.5 | 16.5 | 13.8 | 7.8 | 3.4 | 4.8 | 5.6 | 4.2 |