Fatherland Alliance (Isamaa) |
Safe Home (Kindel Kodu), electoral cartel of Estonian Coalition Party and allies |
People's Front (Rahvarinne), predominantly Estonian Centre Party |
Moderates (Mõõdukad) |
Estonian National Independence Party (Eesti Rahvusliku Sõltumatuse Partei) |
Independent Royalists (Sõltumatud Kuningriiklased) |
Estonian Citizen (Eesti Kodanik) |
Isamaa | KindKo | RahvaR | Mõõduk | ERSP | EKodan | SõlKun | |
TOTAL | 22.00% | 13.60% | 12.25% | 9.73% | 8.79% | 6.89% | 7.12% |
HARJU COUNTY | 22.11% | 13.76% | 6.98% | 15.83% | 3.98% | 2.63% | 10.84% |
HIIU COUNTY | 11.22% | 9.60% | 6.23% | 24.90% | 3.25% | 1.39% | 19.65% |
IDA-VIRU COUNTY | 13.01% | 9.80% | 20.87% | 13.23% | 3.44% | 1.55% | 2.48% |
JÕGEVA COUNTY | 33.66% | 19.28% | 15.97% | 2.04% | 2.80% | 2.10% | 12.32% |
JÄRVA COUNTY | 15.06% | 33.73% | 12.96% | 2.72% | 4.89% | 1.44% | 6.12% |
LÄÄNE COUNTY | 17.95% | 13.37% | 3.74% | 2.88% | 3.85% | 2.16% | 16.63% |
LÄÄNE-VIRU COUNTY | No data | ||||||
PÕLVA COUNTY | 12.53% | 4.12% | 9.92% | 6.08% | 16.95% | 34.49% | 4.01% |
PÄRNU COUNTY | 24.29% | 18.91% | 17.12% | 3.34% | 8.96% | 3.68% | 9.62% |
RAPLA COUNTY | 17.36% | 31.28% | 10.94% | 10.00% | 4.49% | 2.20% | 9.11% |
SAARE COUNTY | 8.62% | 7.33% | 12.86% | 12.23% | 10.39% | 2.93% | 23.76% |
TARTU COUNTY | 31.89% | 17.87% | 14.59% | 5.31% | 3.94% | 2.47% | 13.23% |
VALGA COUNTY | 7.34% | 5.91% | 3.52% | 4.40% | 20.67% | 40.68% | 3.01% |
VILJANDI COUNTY | 17.02% | 29.66% | 18.99% | 7.68% | 5.18% | 0.94% | 5.15% |
VÕRU COUNTY | 15.14% | 3.76% | 3.80% | 4.43% | 16.51% | 34.01% | 3.63% |
CITY OF TALLINN District 1 | 27.21% | 7.27% | 12.44% | 11.65% | 10.77% | 3.57% | 3.42% |
CITY OF TALLINN District 2 | 20.59% | 13.12% | 18.20% | 7.90% | 19.33% | 3.44% | 4.27% |
CITY OF TALLINN District 3 | 22.64% | 12.03% | 9.25% | 27.58% | 5.18% | 9.02% | 5.04% |
CITY OF TARTU | 33.06% | 6.04% | 8.45% | 6.52% | 8.48% | 5.03% | 2.73% |
http://www.vvk.ee/r92/htl_start.stm