Citizen Democratic Party | Social-Democratic Party | Country of the Green | Communist Party | Coalition of Christian Democrats and Allies | |
Prague | 48.3 | 23.3 | 9.2 | 7.9 | 4.84 |
Central Bohemia | 39.17 | 30.75 | 5.99 | 12.9 | 4.87 |
South Bohemia | 36.61 | 30.56 | 5.83 | 13.44 | 8.18 |
Plzensky Region | 36.46 | 31.69 | 5.91 | 14.03 | 5.65 |
Karlo-varsky Region | 35.87 | 32.73 | 6.71 | 14.82 | 3.44 |
Ustecky Region | 34.78 | 35.46 | 6.03 | 16.05 | 2.23 |
Libe-recky Region | 38.81 | 29.3 | 9.58 | 11.51 | 4.24 |
Kralove-hradecky Region | 37.66 | 30.14 | 6.69 | 11.52 | 6.72 |
Pardu-bicky Region | 33.26 | 32.95 | 6.26 | 12.39 | 8.77 |
Visochina Region | 27.67 | 35.35 | 4.89 | 14.66 | 12.16 |
South Moravia Region | 30.67 | 32.95 | 6.2 | 13.74 | 11.14 |
Olomoucky Region | 30.29 | 35.44 | 5.51 | 14.68 | 8.26 |
Zlinsky Region | 31.68 | 33.28 | 5.07 | 11.25 | 13.02 |
Moravsko-slezsky Region | 28.11 | 40.54 | 4.34 | 13.96 | 7.18 |
Total | 35.36 | 32.33 | 6.28 | 12.82 | 7.23 |
Turnout:
Citizen Democratic Party
Social Democratic Party
Communist Party
The Greens
Christian Democrats
http://vdb.czso.cz/vdbmap/maplist.jsp