Flemish Liberals and Democrats (Vlaamse Liberalen en Democraten) |
14.3% |
Christian People's Party (Christelijke Volkspartij) |
14.1% |
Socialist Party (Wallonia) (Parti Socialiste) |
10.2% |
Liberal Reformist Party - Democratic Front of Francophones (PRL-FDF) |
10.1% |
Flemish Block (Vlaams Blok) |
9.9% |
Socialist Party (Flanders) (Socialistische Partij) |
9.5% |
Ecolo |
7.4% |
Agalev |
7.0% |
PSC (Parti Social Chrétien) |
5.9% |
SP | PRLFDF | ECOLO | VLAAMS BLOK | CVP | PSC | VLD | PS | AGALEV | |
Belgium | 9.54% | 10.14% | 7.35% | 9.87% | 14.09% | 5.87% | 14.30% | 10.16% | 6.99% |
Antwerp | 12.81% | 20.87% | 20.15% | 19.93% | 12.88% | ||||
Brussels | 4.83% | 20.70% | 14.12% | 8.66% | 9.62% | 5.89% | 11.12% | 9.97% | 4.54% |
Hainaut | 20.60% | 16.44% | n/a | 14.66% | 34.75% | ||||
Louvain | 16.42% | 11.89% | 18.74% | 26.93% | 13.13% | ||||
Limburg | 18.89% | 12.68% | 23.66% | 22.21% | 10.00% | ||||
Liège | 24.28% | 19.45% | 16.05% | 29.07% | |||||
Luxemburg | 28.16% | 17.23% | 28.47% | 19.98% | |||||
Namur | 25.38% | 19.33% | 19.12% | 27.55% | |||||
East Flanders | 14.23% | 15.36% | 21.62% | 25.68% | 11.07% | ||||
Flemish Brabant | 36.68% | 20.84% | 15.22% | 19.24% | |||||
West Flanders | 19.13% | 11.13% | 28.20% | 21.40% | 9.36% |
http://polling2003.belgium.be/electionshome/uk/result/chamber/table_top.html