<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electoral Geography 2.0</title>
	<link>http://www.electoralgeography.com/new/en</link>
	<description>Mapped politics</description>
	<pubDate>Tue, 02 Mar 2010 18:27:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Costa Rica. Presidential Election 2010</title>
		<link>http://www.electoralgeography.com/new/en/countries/c/costa-rica/costa-rica-presidential-election-2010.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/c/costa-rica/costa-rica-presidential-election-2010.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:08:18 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Costa Rica]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/c/costa-rica/costa-rica-presidential-election-2010.html</guid>
		<description><![CDATA[

    
    
  


    Regions

    Solís

    Chinchilla

    Guevara



    Total

    25.12%

    46.78%

    20.83%



    SAN JOSE

    29.04%

    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/c/costa-rica/costa-rica-presidential-election-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sri Lanka. Presidential Election 2010</title>
		<link>http://www.electoralgeography.com/new/en/countries/s/sri-lanka/sri-lanka-presidential-election-2010.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/s/sri-lanka/sri-lanka-presidential-election-2010.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:27:31 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/s/sri-lanka/sri-lanka-presidential-election-2010.html</guid>
		<description><![CDATA[

    
    
  


    District&#160;&#160;

    Rajapaksa&#160;&#160;

    Fonseka&#160;&#160;

    Others&#160;&#160;

    Turnout&#160;&#160;



    Colombo

    52.93%

    45.90%

    1.17%

    77.06%



    Gampaha

 [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/s/sri-lanka/sri-lanka-presidential-election-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ukraine. Presidential Election 2010</title>
		<link>http://www.electoralgeography.com/new/en/countries/u/ukraine/ukraine-presidential-election-2010.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/u/ukraine/ukraine-presidential-election-2010.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:46:17 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/u/ukraine/ukraine-presidential-election-2010.html</guid>
		<description><![CDATA[Election data (district level - .xls)
Election data of the second round of Elections (district level - .xls)
First Round


    
    
  


    

    Yanukovich

    Tymoshenko

    Tihipko

    Yatsenyuk

    Yushchenko



    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/u/ukraine/ukraine-presidential-election-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Croatia. Presidential Election 2009-2010</title>
		<link>http://www.electoralgeography.com/new/en/countries/c/croatia/croatia-presidential-election-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/c/croatia/croatia-presidential-election-2009.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 00:12:56 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Croatia]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/c/croatia/croatia-presidential-election-2009.html</guid>
		<description><![CDATA[First Round


    
    
  

　

    JOSIPOVI&#262;

    BANDI&#262;

    HEBRANG

    VIDO&#352;EVI&#262;

    PUSI&#262;

    PRIMORAC

    TU&#272;MAN

    KAJIN



    Total

    32.84%

    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/c/croatia/croatia-presidential-election-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bolivia. Presidential Election 2009</title>
		<link>http://www.electoralgeography.com/new/en/countries/b/bolivia/bolivia-presidential-election-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/b/bolivia/bolivia-presidential-election-2009.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:39:46 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Bolivia]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/b/bolivia/bolivia-presidential-election-2009.html</guid>
		<description><![CDATA[

    
    
  


    

    Reyes Villa (PPB)

    Morales (MAS-IPSP)

    Joaquino (AS)

    Doria Medina (UN)



    Total&#160;

    26.59%

    64.08%

    2.30%

   [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/b/bolivia/bolivia-presidential-election-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chile. Presidential Election 2009-2010</title>
		<link>http://www.electoralgeography.com/new/en/countries/c/chile/chile-presidential-election-2009-2010.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/c/chile/chile-presidential-election-2009-2010.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:43:20 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Chile]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/c/chile/chile-presidential-election-2009-2010.html</guid>
		<description><![CDATA[First Round


    
    
  


    

    Arrata

    Enríquez-Ominami

    Pi&#241;era

    Frei



    Parinacota

    5.52%

    22.98%

    44.17%

    27.31%



    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/c/chile/chile-presidential-election-2009-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Honduras. Presidential Election 2009</title>
		<link>http://www.electoralgeography.com/new/en/countries/h/honduras/honduras-presidential-election-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/h/honduras/honduras-presidential-election-2009.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:17:54 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Honduras]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/h/honduras/honduras-presidential-election-2009.html</guid>
		<description><![CDATA[

    
    
  


    

    Porfirio Lobo Sosa

    Elvin Santos



    TOTAL

    57%

    38%



    Atlántida

    54%

    39%



    Choluteca

  [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/h/honduras/honduras-presidential-election-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mozambique. Presidential Election 2009</title>
		<link>http://www.electoralgeography.com/new/en/countries/m/mozambique/mozambique-presidential-election-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/m/mozambique/mozambique-presidential-election-2009.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:03:35 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Mozambique]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/m/mozambique/mozambique-presidential-election-2009.html</guid>
		<description><![CDATA[

    
    
  


    

    Simango

    Guebuza

    Dhlakama



    TOTAL

    8.59%

    75.00%

    16.41%



    1. Cabo Delgado

    5.80%

   [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/m/mozambique/mozambique-presidential-election-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Switzerland. Minaret Ban Referendum 2009</title>
		<link>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-minaret-ban-referendum-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-minaret-ban-referendum-2009.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:49:27 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-minaret-ban-referendum-2009.html</guid>
		<description><![CDATA[

    
  


    

    Yes (%)



    Schweiz

    57.5



    Affoltern

    53.9



    Andelfingen

    64.4



    Bülach

    61.0



    Dielsdorf

    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-minaret-ban-referendum-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Romania. Presidential Election 2009</title>
		<link>http://www.electoralgeography.com/new/en/countries/r/romania/romania-presidential-election-2009.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/r/romania/romania-presidential-election-2009.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:25:10 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/r/romania/romania-presidential-election-2009.html</guid>
		<description><![CDATA[First Round


    
    
  


    

    &#160;ANTONESCU

    &#160;GEOANA

    KELEMEN&#160;

    BASESCU

    OPRESCU&#160;

    TUDOR



    Total

    20.02%

    31.15%

    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/r/romania/romania-presidential-election-2009.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
