<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electoral Geography 2.0</title>
	<link>http://www.electoralgeography.com/new/en</link>
	<description>Mapped politics</description>
	<pubDate>Thu, 17 Jul 2008 06:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Zimbabwe. Presidential Election 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/z/zimbabwe/zimbabwe-presidential-election-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/z/zimbabwe/zimbabwe-presidential-election-2008.html#comments</comments>
		<pubDate>Sun, 06 Jul 2008 06:40:49 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/z/zimbabwe/zimbabwe-presidential-election-2008.html</guid>
		<description><![CDATA[
First round


    
    
    
  


    Province

    Tsvangarai

    Mugabe

    Spoilt

    Turnout



    Bulawayo

    49657

    11118

    551

    [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/z/zimbabwe/zimbabwe-presidential-election-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ireland. Lisbon Treaty Referendum 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/i/ireland/ireland-lisbon-treaty-referendum-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/i/ireland/ireland-lisbon-treaty-referendum-2008.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:55:56 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/i/ireland/ireland-lisbon-treaty-referendum-2008.html</guid>
		<description><![CDATA[


    
    
  


    

    YES

    NO



    Carlow - Kilkenny

    50.00%

    50.00%



    Cavan - Monaghan

    45.18%

    54.82%



    Clare

 [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/i/ireland/ireland-lisbon-treaty-referendum-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Macedonia. Legislative Election 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/m/macedonia/macedonia-legislative-election-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/m/macedonia/macedonia-legislative-election-2008.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:49:24 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Macedonia]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/m/macedonia/macedonia-legislative-election-2008.html</guid>
		<description><![CDATA[


    
    
  


    District

    SUN

    DPA

    DUI

    For a Better Macedonia



    1

    23.99%

    9.93%

    10.88%

    49.52%



  [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/m/macedonia/macedonia-legislative-election-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USA. Montana Primary 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/u/usa/montana/usa-montana-primary-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/u/usa/montana/usa-montana-primary-2008.html#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:40:42 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Montana]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/u/usa/montana/usa-montana-primary-2008.html</guid>
		<description><![CDATA[


    
    
    
    
  


    

    Clinton

    Obama

    No Preference
&#160;

    McCain

    Paul

    No Preference



    Beaverhead

   [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/u/usa/montana/usa-montana-primary-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Switzerland. Referendum of June 1 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-referendum-of-june-1-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-referendum-of-june-1-2008.html#comments</comments>
		<pubDate>Tue, 03 Jun 2008 06:45:21 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-referendum-of-june-1-2008.html</guid>
		<description><![CDATA[1.people&#8217;s initiative for democratic naturalisation, which is trying to retain the right of deciding on the naturalisation of foreign citizens through a vote at municipal level;
2. people&#8217;s initiative against publicly funded information campaigns by the government, also known as the &#8220;muzzle initiative&#8221;;
3. counterproposal to the withdrawn people&#8217;s initiative on the Krankenversicherungsgesetz
Results:
1. FOR 36.2%, AGAINST 63.8%
2. [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/s/switzerland/switzerland-referendum-of-june-1-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Puerto Rico. Democratic Primary 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/p/puerto-rico/puerto-rico-democratic-primary-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/p/puerto-rico/puerto-rico-democratic-primary-2008.html#comments</comments>
		<pubDate>Mon, 02 Jun 2008 03:12:05 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Puerto-Rico]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/p/puerto-rico/puerto-rico-democratic-primary-2008.html</guid>
		<description><![CDATA[


    
    
  


    

    CLINTON

    OBAMA



    ADJUNTAS 055&#160;

    68%

    32%



    AGUADA 038&#160;

    70%

    30%



    AGUADILLA 035&#160;

  [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/p/puerto-rico/puerto-rico-democratic-primary-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USA. Idaho Primary 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/u/usa/idaho/usa-idaho-primary-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/u/usa/idaho/usa-idaho-primary-2008.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 08:05:06 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/u/usa/idaho/usa-idaho-primary-2008.html</guid>
		<description><![CDATA[


    
    
    
    
  


    

    Clinton

    Obama

    Uncommitted
&#160;

    McCain

    Paul

    Uncommitted



    Ada

    32.18%

 [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/u/usa/idaho/usa-idaho-primary-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>USA. Kentucky Primary 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/u/usa/kentucky/usa-kentucky-primary-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/u/usa/kentucky/usa-kentucky-primary-2008.html#comments</comments>
		<pubDate>Sat, 31 May 2008 06:26:52 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/u/usa/oregon/usa-oregon-primary-2008.html</guid>
		<description><![CDATA[


    
    
  


    

    Clinton

    Obama



    Total

    65.5%

    30.0%



    Adair&#160;

    84.3%

    15.6%



    Allen&#160;

    80.2%

 [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/u/usa/kentucky/usa-kentucky-primary-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Paraguay. Presidential Election 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/p/paraguay/paraguay-presidential-election-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/p/paraguay/paraguay-presidential-election-2008.html#comments</comments>
		<pubDate>Sat, 31 May 2008 06:11:16 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Paraguay]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/p/paraguay/paraguay-presidential-election-2008.html</guid>
		<description><![CDATA[


    
    
  


    

    Ovelar

    Lugo

    Oviedo



    ASUNCION&#160;

    30.17%

    42.21%

    19.59%



    CONCEPCION&#160;

    34.38%

    44.01%

 [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/p/paraguay/paraguay-presidential-election-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Serbia. Legislative Election 2008</title>
		<link>http://www.electoralgeography.com/new/en/countries/s/serbia/serbia-legislative-election-2008.html</link>
		<comments>http://www.electoralgeography.com/new/en/countries/s/serbia/serbia-legislative-election-2008.html#comments</comments>
		<pubDate>Thu, 29 May 2008 08:31:57 +0000</pubDate>
		<dc:creator>Alex Kireev</dc:creator>
		
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.electoralgeography.com/new/en/countries/s/serbia/serbia-legislative-election-2008.html</guid>
		<description><![CDATA[Parties:
For a European Serbia – Boris Tadić 38.42%
Serbian Radical Party – Dr Vojislav Šešelj 29.46%
Democratic Party of Serbia – New Serbia – Vojislav Koštunica 11.62%
Socialist Party of Serbia (SPS) – Party of United Pensioners of Serbia (PUPS) 7.58%
Liberal Democratic Party – Čedomir Jovanović 5.24%
Hungarian Coalition – Ištvan Pastor 1.81%
Bosniac List for a European Sanjak – [...]]]></description>
		<wfw:commentRss>http://www.electoralgeography.com/new/en/countries/s/serbia/serbia-legislative-election-2008.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
