Main Content RSS Feed

Wales Wales. Devolution Referendum 2011

Unitary authority Turnout Yes vote No vote
TOTAL 35.20% 63.49% 36.51%
Anglesey 43.83% 64.77% 35.23%
Blaenau Gwent 32.44% 68.87% 31.13%
Bridgend 35.64% 68.11% 31.89%
Caerphilly 34.55% 64.35% 35.65%
Cardiff 35.16% 61.39% 38.61%
Carmarthenshire 44.36% 70.82% 29.18%
Ceredigion 44.07% 66.24% 33.76%
Conwy 33.79% 59.72% 40.28%
Denbighshire 34.47% 61.85% 38.15%
Flintshire 29.45% 62.06% 37.94%
Gwynedd 43.39% 76.03% 23.97%
Merthyr Tydfil 30.12% 68.86% 31.14%
Monmouthshire 35.83% 49.36% 50.64%
Neath Port Talbot 38.00% 73.00% 27.00%
Newport 27.90% 54.76% 45.24%
Pembrokeshire 38.73% 54.98% 45.02%
Powys 39.68% 51.64% 48.36%
Rhondda Cynon Taf 34.62% 70.71% 29.29%
Swansea 32.90% 63.21% 36.79%
Torfaen 33.82% 62.78% 37.22%
Vale of Glamorgan 40.10% 52.54% 47.46%
Wrexham 27.04% 64.09% 35.91%


Trackback URL

RSS Feed for This PostPost a Comment