Main Content RSS Feed

Switzerland Switzerland. Referendum of June 13 1999

Law on asylum

Canton % Particip. % Oui % Non
Zurich 47.89% 74.10% 25.90%
Berne 47.41% 73.20% 26.80%
Lucerne 50.18% 73.60% 26.40%
Uri 45.13% 67.70% 32.30%
Schwyz 47.01% 71.00% 29.00%
Obwald 55.34% 67.80% 32.20%
Nidwald 51.90% 70.40% 29.60%
Glaris 45.75% 72.10% 27.90%
Zoug 53.33% 75.70% 24.30%
Fribourg 41.83% 66.20% 33.80%
Soleure 50.82% 72.60% 27.40%
B?le-Ville 54.28% 70.30% 29.70%
B?le-Campagne 48.41% 75.60% 24.40%
Schaffhouse 66.53% 69.50% 30.50%
Appenzell Rhodes-Ext. 56.04% 72.60% 27.40%
Appenzell Rhodes-Int. 49.15% 75.00% 25.00%
Saint-Gall 48.24% 75.80% 24.20%
Grisons 37.38% 69.80% 30.20%
Argovie 43.10% 73.50% 26.50%
Thurgovie 46.57% 77.70% 22.30%
Tessin 33.05% 70.80% 29.20%
Vaud 38.08% 61.10% 38.90%
Valais 35.27% 55.70% 44.30%
Neuch?tel 39.73% 55.30% 44.70%
Gen?ve 47.85% 57.50% 42.50%
Jura 42.33% 52.60% 47.40%
Switzerland 45.58% 70.60% 29.40%

Emergency Asylum Measures 

Canton % Particip. % Oui % Non
Zurich 47.98% 73.70% 26.30%
Berne 47.41% 73.20% 26.80%
Lucerne 50.17% 74.50% 25.50%
Uri 45.30% 69.90% 30.10%
Schwyz 47.08% 72.40% 27.60%
Obwald 55.30% 68.80% 31.20%
Nidwald 52.12% 72.40% 27.60%
Glaris 45.74% 73.00% 27.00%
Zoug 53.43% 76.70% 23.30%
Fribourg 41.78% 65.10% 34.90%
Soleure 50.81% 73.80% 26.20%
B?le-Ville 54.32% 70.50% 29.50%
B?le-Campagne 48.41% 76.00% 24.00%
Schaffhouse 66.49% 67.70% 32.30%
Appenzell Rhodes-Ext. 56.12% 73.90% 26.10%
Appenzell Rhodes-Int. 49.20% 75.20% 24.80%
Saint-Gall 48.30% 76.70% 23.30%
Grisons 37.43% 70.40% 29.60%
Argovie 43.21% 76.20% 23.80%
Thurgovie 46.63% 78.30% 21.70%
Tessin 33.05% 70.90% 29.10%
Vaud 38.10% 60.20% 39.80%
Valais 35.28% 55.70% 44.30%
Neuch?tel 39.74% 54.00% 46.00%
Gen?ve 47.90% 57.00% 43.00%
Jura 42.33% 51.40% 48.60%
Switzerland 45.62% 70.80% 29.20%

Medical Use of Heroin 

Canton Particip. % Oui % Non
Zurich 41.18% 65.50% 34.50%
Berne 37.56% 65.70% 34.30%
Lucerne 40.69% 63.10% 36.90%
Uri 38.61% 69.10% 30.90%
Schwyz 34.39% 50.20% 49.80%
Obwald 49.55% 48.90% 51.10%
Nidwald 43.47% 55.40% 44.60%
Glaris 31.70% 54.00% 46.00%
Zoug 39.26% 66.80% 33.20%
Fribourg 35.54% 57.00% 43.00%
Soleure 39.57% 59.60% 40.40%
B?le-Ville 44.78% 75.10% 24.90%
B?le-Campagne 36.28% 68.60% 31.40%
Schaffhouse 62.80% 57.20% 42.80%
Appenzell Rhodes-Ext. 43.36% 50.00% 50.00%
Appenzell Rhodes-Int. 34.41% 38.40% 61.60%
Saint-Gall 37% 56.60% 43.40%
Grisons 33.70% 66.50% 33.50%
Argovie 39.64% 53.80% 46.20%
Thurgovie 40.04% 48.90% 51.10%
Tessin 34.53% 73.60% 26.40%
Vaud 34.49% 63.60% 36.40%
Valais 31.46% 73.50% 26.50%
Neuch?tel 30.26% 58.50% 41.50%
Gen?ve 41.01% 78.30% 21.70%
Jura 40.80% 61.00% 39.00%
Switzerland 38.31% 63.50% 36.50%

Modification of the law on disability insurance 

Canton % Particip % Oui % Non
Zurich 47.97% 31.00% 69.00%
Berne 47.41% 27.90% 72.10%
Lucerne 50.26% 30.60% 69.40%
Uri 45.54% 30.10% 69.90%
Schwyz 46.97% 27.90% 72.10%
Obwald 55.31% 26.80% 73.20%
Nidwald 52.05% 29.20% 70.80%
Glaris 45.78% 24.70% 75.30%
Zoug 53.35% 31.60% 68.40%
Fribourg 41.86% 32.70% 67.30%
Soleure 50.79% 27.70% 72.30%
B?le-Ville 54.36% 34.10% 65.90%
B?le-Campagne 48.40% 32.40% 67.60%
Schaffhouse 66.63% 25.70% 74.30%
Appenzell Rhodes-Ext. 56.34% 32.00% 68.00%
Appenzell Rhodes-Int. 49.13% 29.90% 70.10%
Saint-Gall 48.35% 32.60% 67.40%
Grisons 37.75% 29.70% 70.30%
Argovie 43.20% 30.40% 69.60%
Thurgovie 46.63% 26.20% 73.80%
Tessin 33.05% 34.70% 65.30%
Vaud 38.07% 36.60% 63.40%
Valais 35.27% 27.00% 73.00%
Neuch?tel 39.74% 30.80% 69.20%
Gen?ve 48.01% 25.70% 74.30%
Jura 42.33% 22.40% 77.60%
Switzerland 45.64% 30.30% 69.70%

Federal law on maternity benefits 

Canton % Particip % Oui % Non
Zurich 48.65% 37.50% 62.50%
Berne 47.41% 36.20% 63.80%
Lucerne 50.51% 28.10% 71.90%
Uri 46.56% 22.10% 77.90%
Schwyz 47.09% 20.30% 79.70%
Obwald 55.69% 24.70% 75.30%
Nidwald 52.32% 22.30% 77.70%
Glaris 45.84% 20.50% 79.50%
Zoug 53.87% 31.20% 68.80%
Fribourg 42.01% 54.10% 45.90%
Soleure 50.97% 28.40% 71.60%
B?le-Ville 54.75% 43.50% 56.50%
B?le-Campagne 48.83% 34.50% 65.50%
Schaffhouse 66.74% 30.40% 69.60%
Appenzell Rhodes-Ext. 57.24% 22.70% 77.30%
Appenzell Rhodes-Int. 49.35% 14.10% 85.90%
Saint-Gall 49.02% 23.70% 76.30%
Grisons 38.37% 30.20% 69.80%
Argovie 43.66% 26.20% 73.80%
Thurgovie 46.83% 23.10% 76.90%
Tessin 33.05% 62.60% 37.40%
Vaud 38.09% 64.00% 36.00%
Valais 35.27% 49.00% 51.00%
Neuch?tel 39.76% 62.80% 37.20%
Gen?ve 48.27% 74.30% 25.70%
Jura 42.50% 70.30% 29.70%
Switzerland 45.94% 39.00% 61.00%

no images were found



Trackback URL

RSS Feed for This PostPost a Comment