Main Content RSS Feed

Romania Romania. Presidential Election 2000

Provinces Iliescu Vadim Stolojan Isarescu Frunda Roman   Ion Iliescu C. V. Tudor
TOTAL 36.35% 28.34% 11.78% 9.54% 6.22% 2.99%   66.83% 33.17%
Alba 23.61% 38.04% 14.17% 8.74% 4.71% 3.47%   52.63% 47.37%
Arad 23.03% 33.57% 14.96% 8.06% 8.54% 3.62%   58.60% 41.40%
Arges 43.70% 32.90% 8.24% 8.59% 0.20% 2.31%   65.51% 34.49%
Bacau 48.63% 26.79% 10.48% 5.98% 0.61% 2.85%   68.96% 31.04%
Bihor 21.47% 29.68% 10.91% 9.05% 20.93% 2.74%   62.83% 37.17%
Bistrita Nasaud 20.09% 41.98% 10.60% 8.89% 5.50% 6.24%   45.44% 54.56%
Botosani 52.79% 28.02% 6.56% 5.94% 0.15% 2.29%   69.69% 30.31%
Brasov 23.73% 28.71% 18.44% 12.25% 7.39% 3.02%   65.44% 34.56%
Braila 48.09% 27.72% 9.21% 7.59% 0.24% 2.54%   71.19% 28.81%
Buzau 53.34% 25.00% 6.88% 6.41% 0.23% 3.10%   72.69% 27.31%
Caras Severin 31.92% 34.53% 11.98% 8.41% 1.03% 5.48%   53.75% 46.25%
Calarasi 53.87% 26.12% 6.95% 5.92% 0.25% 2.87%   71.37% 28.63%
Cluj 18.38% 30.69% 15.99% 12.42% 15.36% 2.35%   62.53% 37.47%
Constanta 34.77% 32.52% 16.29% 8.73% 0.21% 2.48%   62.49% 37.51%
Covasna 10.18% 7.23% 5.50% 3.09% 71.23% 0.97%   88.55% 11.45%
Dambovita 47.05% 28.67% 11.29% 5.45% 0.24% 3.34%   67.49% 32.51%
Dolj 43.68% 28.51% 10.31% 9.30% 0.19% 3.69%   67.61% 32.39%
Galati 42.24% 27.59% 13.45% 8.39% 0.20% 2.49%   69.53% 30.47%
Giurgiu 51.43% 26.77% 6.81% 5.82% 0.27% 3.92%   69.65% 30.35%
Gorj 44.76% 39.64% 5.31% 5.24% 0.19% 1.61%   56.69% 43.31%
Harghita 5.32% 5.57% 3.41% 2.80% 80.48% 0.54%   90.83% 9.17%
Hunedoara 34.47% 35.81% 12.92% 6.24% 2.92% 2.17%   60.19% 39.81%
Ialomita 52.63% 26.60% 7.93% 5.37% 0.28% 3.02%   70.45% 29.55%
Iasi 46.49% 23.21% 12.58% 11.38% 0.19% 2.18%   73.89% 26.11%
Ilfov 40.59% 28.90% 10.56% 9.46% 0.32% 4.55%   68.48% 31.52%
Maramures 28.98% 32.98% 13.96% 8.53% 7.58% 3.15%   58.84% 41.16%
Mehedinti 43.05% 35.87% 7.81% 6.68% 0.27% 2.82%   61.07% 38.93%
Mures 16.76% 27.57% 10.13% 4.66% 35.76% 1.64%   66.12% 33.88%
Neamt 45.55% 28.35% 10.17% 7.03% 0.27% 3.55%   69.50% 30.50%
Olt 49.78% 31.54% 5.28% 6.71% 0.14% 2.64%   64.92% 35.08%
Prahova 40.36% 28.21% 13.17% 9.02% 0.25% 3.30%   69.13% 30.87%
Satu Mare 19.44% 15.18% 12.98% 8.59% 34.05% 4.17%   73.52% 26.48%
Salaj 21.97% 30.44% 10.28% 8.97% 22.13% 1.86%   59.27% 40.73%
Sibiu 17.55% 34.74% 20.58% 12.58% 2.79% 4.16%   54.81% 45.19%
Suceava 41.17% 33.07% 10.51% 8.14% 0.21% 2.30%   62.29% 37.71%
Teleorman 53.37% 24.75% 8.58% 5.24% 0.25% 4.25%   71.40% 28.60%
Timis 24.48% 25.45% 18.57% 16.27% 4.94% 3.21%   61.52% 38.48%
Tulcea 37.54% 37.70% 10.07% 6.42% 0.26% 2.34%   57.73% 42.27%
Vaslui 55.19% 23.07% 7.80% 6.66% 0.24% 2.68%   73.65% 26.35%
Valcea 44.64% 31.61% 6.95% 10.93% 0.31% 2.20%   63.52% 36.48%
Vrancea 54.01% 21.79% 9.99% 6.59% 0.22% 3.19%   74.62% 25.38%
Bucuresti 31.43% 23.44% 15.95% 21.22% 0.65% 3.76%   73.83% 26.17%



Trackback URL

RSS Feed for This PostPost a Comment