Main Content RSS Feed

Romania Romania. Legislative Election 1996

Parties:

  • CDR – Romanian Democratic Convention
    (Conventia Democrata Romana)
  • PDSR – Romanian Party of Social Democracy
    (Partidul Democratiei Sociale din Romania)
  • USD – Social Democratic Union
    (Uniunea Social Democrata)
  • UDMR – Democratic Union of Hungarians in Romania
    (Uniunea Democrata Maghiara din Romania)
  • PRM – Greater Romania Party
    (Partidul Romania Mare)
  • PUNR – Romanian National Unity Party
    (Partidul Unitatii Nationale Romane)

Regions CDR. % PDSR. % PRM. % PUNR. % UDMR. % USD. %
Alba 35.23% 12.40% 2.01% 10.76% 4.39% 17.48%
Arad 34.77% 17.04% 2.67% 4.08% 8.07% 14.50%
Arges 25.22% 30.05% 8.40% 1.18% 0.17% 12.14%
Bacau 29.92% 28.04% 6.07% 2.07% 0.66% 15.66%
Bihor 23.60% 11.61% 3.62% 6.72% 23.59% 9.51%
Bistrita-Nasaud 30.92% 9.40% 3.14% 13.78% 6.24% 17.68%
Botosani 16.20% 31.72% 5.93% 1.82% 0.13% 12.14%
Brasov 34.57% 12.87% 3.75% 5.80% 7.76% 17.69%
Braila 28.10% 29.14% 5.82% 1.40% 0.27% 12.63%
Buzau 22.43% 33.98% 3.90% 1.72% 0.15% 18.57%
Caras-Severin 36.15% 15.66% 2.98% 2.49% 1.10% 12.58%
Calarasi 21.58% 43.27% 3.98% 2.29% 0.16% 9.20%
Cluj 29.41% 9.08% 2.75% 21.88% 16.71% 9.32%
Constanta 35.39% 13.73% 4.56% 2.42% 0.24% 20.75%
Covasna 6.83% 6.75% 0.76% 2.59% 70.17% 6.43%
Dambovita 29.73% 31.99% 4.20% 2.19% 0.07% 14.63%
Dolj 36.20% 25.11% 3.69% 0.88% 0.14% 13.77%
Galati 33.37% 30.04% 3.63% 1.51% 0.20% 10.85%
Giurgiu 26.10% 34.88% 3.28% 2.24% 0.19% 12.71%
Gorj 21.44% 26.83% 5.48% 1.26% 0.65% 12.15%
Harghita 2.64% 3.97% 0.77% 2.48% 81.44% 2.84%
Hunedoara 25.48% 20.21% 5.99% 5.50% 3.69% 12.93%
Ialomita 23.65% 31.96% 4.41% 1.08% 0.25% 14.56%
Iasi 29.03% 26.71% 6.58% 1.67% 0.16% 12.61%
Maramures 25.40% 15.50% 4.99% 10.87% 9.00% 13.26%
Mehedinti 32.22% 24.88% 4.01% 2.10% 0.14% 8.73%
Mures 13.67% 8.90% 3.19% 19.26% 38.49% 5.03%
Neamt 22.24% 36.28% 6.46% 1.58% 0.10% 13.90%
Olt 23.99% 35.77% 6.46% 1.71% 0.18% 11.91%
Prahova 35.82% 18.36% 4.66% 1.66% 0.12% 18.00%
Satu Mare 31.04% 8.98% 1.75% 5.49% 29.44% 8.85%
Salaj 22.11% 15.93% 2.74% 11.47% 23.46% 7.76%
Sibiu 38.83% 8.64% 4.27% 6.12% 3.12% 17.09%
Suceava 22.35% 29.60% 6.01% 2.50% 0.12% 15.62%
Teleorman 24.79% 34.32% 3.99% 2.64% 0.18% 12.92%
Timis 44.61% 10.31% 2.60% 3.50% 5.13% 13.09%
Tulcea 28.76% 28.33% 5.88% 1.72% 0.24% 8.27%
Vaslui 25.91% 36.61% 4.65% 2.66% 0.38% 10.54%
Valcea 29.33% 24.75% 5.75% 2.70% 0.24% 12.16%
Vrancea 28.28% 38.01% 3.63% 1.65% 0.10% 13.35%
Bucuresti 46.96% 15.28% 5.43% 2.10% 0.55% 11.50%
SAI 41.15% 25.72% 3.11% 1.09% 0.16% 14.95%
Total 30.17% 21.52% 4.46% 4.36% 6.64% 12.93%



Trackback URL

RSS Feed for This PostPost a Comment