Main Content RSS Feed

Peru Peru. Presidential Election 2011

Regions Humala Fujimori Kuczynski Toledo Castaneda
Total 31.75% 23.53% 18.51% 15.62% 9.83%
Amazonas 40.81% 32.16% 4.13% 19.13% 3.24%
Ancash 30.83% 20.89% 10.91% 30.07% 6.41%
Apurimac 51.48% 26.19% 6.85% 11.68% 2.48%
Arequipa 47.87% 11.42% 25.93% 8.72% 5.32%
Ayacucho 58.04% 24.18% 5.44% 8.77% 2.55%
Cayamarca 31.58% 34.05% 6.70% 22.26% 4.60%
Callao 21.50% 21.88% 28.62% 16.51% 10.51%
Cusco 62.61% 10.84% 12.12% 8.04% 5.37%
Huancavelica 55.46% 18.65% 4.52% 17.49% 2.29%
Huanuco 44.09% 21.33% 9.01% 20.41% 4.26%
Ica 31.00% 27.71% 15.67% 13.94% 11.28%
Junin 38.28% 26.76% 16.10% 12.42% 5.70%
La Libertad 24.63% 28.57% 14.38% 18.24% 13.23%
Lambayeque 26.99% 27.79% 9.04% 11.89% 23.86%
Lima 21.26% 22.75% 26.88% 15.47% 13.00%
Loreto 29.30% 20.96% 10.76% 33.66% 4.40%
Madre De Dios 51.26% 15.63% 9.53% 18.86% 4.23%
Moquegua 47.81% 12.22% 20.41% 13.02% 5.95%
Pasco 30.42% 30.83% 12.62% 19.40% 5.97%
Piura 31.18% 32.03% 11.53% 15.97% 8.68%
Puno 62.71% 15.62% 8.88% 7.31% 4.09%
San Martin 36.04% 34.49% 7.68% 16.01% 5.06%
Tacna 57.15% 10.21% 18.26% 7.30% 6.54%
Tumbes 27.85% 35.52% 8.93% 21.68% 5.59%
Ucayali 39.15% 30.93% 8.97% 15.73% 4.40%

Regions Humala Fujimori
Total 51.48% 48.52%
Amazonas 58.62% 41.38%
Ancash 58.32% 41.68%
Apurimac 68.40% 31.60%
Arequipa 65.91% 34.09%
Ayacucho 72.10% 27.90%
Cayamarca 51.16% 48.84%
Callao 43.03% 56.97%
Cusco 77.10% 22.90%
Huancavelica 72.23% 27.77%
Huanuco 63.46% 36.54%
Ica 50.09% 49.91%
Junin 54.66% 45.34%
La Libertad 43.34% 56.66%
Lambayeque 48.00% 52.00%
Lima 42.47% 57.53%
Loreto 56.53% 43.47%
Madre De Dios 66.26% 33.74%
Moquegua 66.75% 33.25%
Pasco 51.03% 48.97%
Piura 47.66% 52.34%
Puno 77.90% 22.10%
San Martin 52.13% 47.87%
Tacna 73.46% 26.54%
Tumbes 45.77% 54.23%
Ucayali 54.25% 45.75%


Trackback URL

RSS Feed for This PostPost a Comment