Main Content RSS Feed

Nigeria Nigeria. Presidential Election 2015

State Total Buhari   Jonathan  
Abia 391045 13394 3.43% 368303 94.18%
Adamawa 636018 374701 58.91% 251664 39.57%
Akwa Ibom 1017064 58411 5.74% 953304 93.73%
Anambra 670675.9 17.926 0.00% 660762 98.52%
Bauchi 1020338 931598 91.30% 86085 8.44%
Bayelsa 367067 5194 1.42% 361209 98.40%
Benue 683264 373961 54.73% 303737 44.45%
Borno 501920 473543 94.35% 25640 5.11%
Cross River 450514 28368 6.30% 414863 92.09%
Delta 1267773 48910 3.86% 1211405 95.55%
Ebonyi 363888 19518 5.36% 323653 88.94%
Edo 500451 208469 41.66% 286869 57.32%
Ekiti 300691 120331 40.02% 176466 58.69%
Enugu 573173 14157 2.47% 553003 96.48%
Gombe 460599 361245 78.43% 96873 21.03%
Imo 702964 133253 18.96% 559185 79.55%
Jigawa 1037564 885988 85.39% 142904 13.77%
Kaduna 1617482 1127760 69.72% 484085 29.93%
Kano 2128821 1903999 89.44% 215779 10.14%
Katsina 1449426 1345441 92.83% 98937 6.83%
Kebbi 677003 567883 83.88% 100972 14.91%
Kogi 421328 264851 62.86% 149987 35.60%
Kwara 440080 302146 68.66% 132602 30.13%
Lagos 1443686 792460 54.89% 632327 43.80%
Nassarawa 511547 236838 46.30% 273460 53.46%
Niger 813671 657678 80.83% 149222 18.34%
Ogun 533172 308290 57.82% 207950 39.00%
Ondo 561056 299889 53.45% 251368 44.80%
Osun 642615 383603 59.69% 249929 38.89%
Oyo 881352 528620 59.98% 303376 34.42%
Plateau 982388 429140 43.68% 549615 55.95%
Rivers 1565461 69238 4.42% 1487075 94.99%
Sokoto 834259 671926 80.54% 152199 18.24%
Taraba 579677 261326 45.08% 310800 53.62%
Yobe 473796 446265 94.19% 25526 5.39%
Zamfara 761022 612202 80.44% 144833 19.03%
FCT 306805 146399 47.72% 157195 51.24%
Total 28587564 15424921 53.96% 12853162 44.96%


Trackback URL

RSS Feed for This PostPost a Comment