Main Content RSS Feed

New Zealand New Zealand. Legislative Election 2005

Electorate District GREEN PARTY LABOUR PARTY M?ORI PARTY NATIONAL PARTY NEW ZEALAND FIRST PARTY
Aoraki 4.48 39.96 0.11 43.06 6.02
Auckland Central 12.98 45.24 0.61 33.72 2.84
Banks Peninsula 10.43 40.1 0.2 38.48 3.48
Bay of Plenty 3.32 28.08 0.62 49.12 12.05
Christchurch Central 9.7 48.31 0.34 30.51 4.04
Christchurch East 5.51 53.44 0.27 27.86 4.79
Clevedon 2.46 31.61 0.53 52.01 6.72
Clutha-Southland 2.37 28.7 0.21 57.14 4.57
Coromandel 7.46 31.71 0.45 44.16 10.07
Dunedin North 10.82 54.82 0.29 25.14 2.85
Dunedin South 5.41 57.13 0.22 27.21 4.39
East Coast 4.25 38.99 1.59 42.2 6.77
East Coast Bays 3.49 31.77 0.26 52.27 4.77
Epsom 5.33 27.22 0.29 58.51 2.44
Hamilton East 5.53 35.52 0.62 45.44 5.85
Hamilton West 3.85 41.29 0.67 40.03 7.47
Helensville 4.03 27.97 0.41 55.09 5.88
Hutt South 5.6 47.54 0.59 35.09 3.86
Ilam 5.36 34.54 0.17 49.24 3.42
Invercargill 3.08 45.18 0.33 39.49 4.81
Kaikoura 5.77 36.04 0.38 45.02 5.86
Mana 6.23 49.98 0.77 31.54 3.88
Mangere 1.75 72.89 1.15 13.58 4.15
Manukau East 1.77 54.87 0.62 30.98 4.35
Manurewa 1.95 59.11 1.32 25.7 5.55
Maungakiekie 4.15 50.71 0.6 33.48 4.19
Mt Albert 9.27 54.33 0.52 26.35 3.38
Mt Roskill 4.17 49.7 0.36 34.77 3.53
Napier 5.23 41 0.42 42.32 5.58
Nelson 7.74 42.96 0.24 37.01 4.33
New Lynn 5.6 49.09 0.39 33.06 4.79
New Plymouth 5.45 37.64 0.44 44.53 6.11
North Shore 5.16 29.91 0.28 53.49 4.47
Northcote 5.08 39.11 0.42 43.01 5
Northland 6.44 30.23 1.56 45.69 10.19
Ohariu-Belmont 5.84 39.57 0.28 43.13 2.75
Otago 6.11 39.59 0.17 44.37 3.82
Otaki 4.55 41.67 0.74 39.2 6.79
Pakuranga 2.52 30.04 0.2 53.28 5.85
Palmerston North 6.5 44.98 0.49 36.69 5.14
Piako 3.11 30.62 0.43 50.49 8.92
Port Waikato 3.73 25.9 0.64 54.93 8.38
Rakaia 3.88 30.85 0.14 52.25 4.97
Rangitikei 3.39 36.08 0.61 46.03 7.39
Rimutaka 4.17 47.8 0.52 34.04 5.01
Rodney 4.34 27.82 0.28 52.65 8.08
Rongotai 12.62 49.96 0.63 27.84 3.02
Rotorua 3.77 36.67 1.56 41.89 9.24
Tamaki 3.87 32.3 0.4 53.87 3.78
Taranaki-King Country 3.15 25.05 0.61 56.42 8.06
Taupo 3.71 37.3 1.15 44.25 7.75
Tauranga 3.51 30.23 0.34 45.28 13.26
Te Atatu 3.42 52.03 0.7 30.38 5.87
Tukituki 3.87 37.66 0.72 46.5 5.22
Waimakariri 3.84 41.48 0.16 41.68 6.17
Wairarapa 4.57 36.06 0.51 45.12 8.93
Waitakere 5.92 46.65 0.66 34.16 5.62
Wellington Central 15.78 43.35 0.41 32.66 1.71
West Coast-Tasman 9.03 37.22 0.37 39.59 6.29
Whanganui 4.49 39.99 0.81 41.13 6.7
Whangarei 4.63 36.22 0.74 43.11 9.04
Wigram 5.8 47.95 0.27 29.16 4.65
General Electorate Totals 5.42 40.25 0.51 41.29 5.7
Ikaroa-Rawhiti 2.43 58.28 28.06 2.73 4.63
Tainui 2.77 55.68 27.7 4.14 6.2
Tamaki Makaurau 3.28 55.14 27.48 4.03 5.32
Te Tai Hauauru 3.16 53.1 31.68 3.58 4.81
Te Tai Tokerau 2.69 49.33 31 5.01 7.86
Te Tai Tonga 6.47 57.89 17.55 7.37 6.25
Waiariki 2.3 53.11 30.79 2.83 6.68
Maori Electorate Totals 3.32 54.62 27.7 4.27 5.99
Combined Totals 5.3 41.1 2.12 39.1 5.72



Trackback URL

RSS Feed for This PostPost a Comment