Main Content RSS Feed

Netherlands Netherlands. Legislative Election 1918

RKSP Rooms-Katholieke Staatspartij

SDAP Sociaal-Democratische Arbeiderspartij

ARP Antirevolutionairen

CHU Christelijk-Historische Unie

LU Liberale Unie

VDB Vrijzinnig Democratische Bond

BVL Bond van Vrije Liberalen

EB Economische Bond

SDP Sociaal-Democratische Partij

Regions RKSP SDAP ARP CHU CHU1 LU VDB BVL BVL1 EB SDP
Groningen 5,05% 34,63% 21,17% 6,28% 6,13% 5,09% 15,38% 2,47% 1,29% 3,35% 2,09%
Friesland 6,44% 31,80% 22,16% 14,27% 14,05% 6,38% 4,59% 1,75% 1,09% 1,51% 0,74%
Drenthe 4,45% 29,45% 18,08% 8,95% 5,46% 17,46% 11,24% 2,29% 1,43% 1,88% 0,71%
Overijssel 26,05% 20,80% 13,85% 10,52% 7,29% 7,20% 5,15% 4,23% 3,56% 2,59% 0,89%
Gelderland 31,09% 18,88% 14,05% 7,90% 6,29% 5,86% 4,30% 7,62% 6,39% 2,82% 0,48%
Utrecht 27,74% 19,43% 19,82% 8,10% 5,77% 2,60% 5,14% 8,20% 5,80% 2,16% 1,04%
N-Holland 21,92% 23,52% 7,70% 4,22% 3,97% 6,89% 8,42% 3,61% 3,09% 5,88% 6,71%
Z-Holland 17,73% 29,32% 18,38% 7,14% 6,69% 6,52% 2,92% 4,69% 4,26% 3,25% 2,54%
Zeeland 18,99% 9,77% 20,71% 9,31% 8,70% 20,41% 5,91% 1,76% 0,61% 2,76% 0,47%
N-Brabant 81,74% 5,57% 3,60% 2,32% 2,21% 0,77% 0,80% 0,93% 0,93% 1,07% 0,53%
Limburg 82,03% 9,10% 0,24% 0,44% 0,44% 1,29% 2,71% 0,31% 0,31% 1,53% 0,30%
Totaal 30,03% 21,95% 13,43% 6,56% 5,74% 6,19% 5,27% 3,80% 3,13% 3,11% 2,31%



Trackback URL

RSS Feed for This PostPost a Comment