Malaysia. Legislative Election 2004
By Alex Kireev
Major parties:
BN - National Front 63.9%
Alternative Front - 24.1%
Malaysia. Legislative Election 2004
| STATE | BN | OPP | OTH |
|---|---|---|---|
| F.T. Kuala Lumpur | 7 | 4 | - |
| F.T. Labuan | 1 | - | - |
| F.T. Putrajaya | 1 | - | - |
| Johor | 26 | - | - |
| Kedah | 14 | 1 | - |
| Kelantan | 8 | 6 | - |
| Malacca | 6 | - | - |
| Negri Sembilan | 8 | - | - |
| Pahang | 14 | - | - |
| Penang | 8 | 5 | - |
| Perak | 21 | 3 | - |
| Perlis | 3 | - | - |
| Sabah | 24 | - | 1 |
| Sarawak | 27 | 1 | - |
| Selangor | 22 | - | - |
| Terengganu | 8 | - | - |
| TOTAL | 198 | 20 | 1 |
Source
- http://psephos.adam-carr.net/countries/m/malaysia/malaysiamapsindex.shtml

