Main Content RSS Feed

Malawi Malawi. Presidential Election 1994

District Hastings Kamuzu Banda (MCP) Chakufwa Chihana (AFORD) Bakili Muluzi (UDF) Turnout
CENTRAL 64.27% 7.50% 27.79% 81.10%
Dedza 71.21% 2.27% 26.13% 74.40%
Dowa 80.51% 3.75% 15.04% 81.90%
Kasungu 65.55% 18.91% 15.13% 81.30%
Lilongwe 71.66% 7.79% 20.22% 85.60%
Mchinji 69.54% 3.25% 26.79% 79.50%
Nkhotakota 46.57% 15.20% 37.85% 84.80%
Ntcheu 23.77% 3.65% 71.97% 76.60%
Ntchisi 65.18% 3.45% 30.87% 80.00%
Salima 47.31% 4.35% 47.73% 77.40%
NORTHERN 7.30% 87.80% 4.52% 85.70%
Chitipa 9.58% 88.26% 1.82% 86.00%
Karonga 5.21% 91.55% 2.89% 84.60%
Mzimba 8.15% 87.02% 4.50% 86.50%
Nkhata Bay 6.21% 84.68% 8.45% 83.30%
Rumphi 5.58% 89.36% 4.69% 86.60%
SOUTHERN 16.09% 5.23% 78.04% 78.50%
Blantyre 13.15% 7.86% 78.42% 82.70%
Chikwawa 38.54% 3.36% 56.76% 75.80%
Chiradzulu 8.99% 1.54% 89.05% 70.00%
Machinga 6.93% 1.52% 91.17% 84.30%
Mangochi 7.50% 3.31% 88.70% 81.10%
Mulanje 20.83% 11.83% 66.71% 66.40%
Mwanza 25.14% 4.60% 69.05% 79.80%
Nsanje 52.89% 2.87% 42.61% 81.40%
Thyolo 19.87% 7.66% 71.94% 77.30%
Zomba 11.24% 4.05% 84.13% 82.50%
National Total 33.44% 18.89% 47.15% 80.60%



Trackback URL

RSS Feed for This PostPost a Comment