Main Content RSS Feed

Macedonia Macedonia. Presidential Election 2009

Selmani Ivanov Boškoski  Buxhaku  Frckoski 
Aerodrom 4,99% 41,35% 15,14% 0,22% 27,20%
Arachinovo 57,21% 0,14% 0,07% 33,36% 0,37%
Berovo 5,96% 40,62% 15,87% 0,03% 31,74%
Bitola 8,40% 40,02% 18,00% 0,74% 22,86%
Bogdanci 6,63% 40,46% 17,93% 0,22% 26,00%
Bogovinje 36,48% 0,13% 0,13% 32,44% 0,44%
Bosilovo 2,16% 49,29% 13,14% 0,01% 29,92%
Brvenica 21,32% 15,38% 27,94% 15,38% 6,62%
Butel 17,77% 37,49% 11,32% 8,02% 15,56%
Cair 43,34% 14,17% 4,36% 23,15% 6,93%
Centar 5,97% 32,78% 11,75% 0,63% 36,71%
Centar Zhupa 31,26% 47,02% 1,08% 3,08% 10,07%
Chashka 21,04% 24,88% 25,35% 9,12% 12,26%
Cheshinovo-Obleshevo 2,72% 39,01% 37,90% 0,43% 13,79%
Chucher-Sandevo 5,25% 22,20% 30,28% 5,10% 22,70%
Debar 39,26% 7,93% 1,36% 37,44% 7,16%
Debarca 3,16% 38,09% 25,03% 0,32% 28,57%
Delcevo 7,07% 37,74% 20,54% 0,05% 27,08%
Demir Hisar 2,91% 44,90% 18,92% 0,39% 28,87%
Demir Kapija 7,82% 41,90% 18,51% 0,03% 25,59%
Dojran 8,07% 46,11% 10,96% 0,21% 26,54%
Dolneni 44,50% 11,64% 17,02% 13,26% 8,39%
Dryugovo 8,50% 49,60% 24,53% 3,42% 9,14%
Gazi Baba 10,60% 44,82% 17,72% 2,91% 15,74%
Gevgelija 3,96% 46,76% 8,87% 0,15% 31,59%
Gorche Petrov 7,38% 36,67% 20,87% 0,99% 23,70%
Gostivar 45,39% 11,75% 6,45% 18,23% 8,19%
Gradsko 10,99% 53,15% 16,48% 0,32% 13,62%
Ilinden 3,85% 43,92% 25,61% 0,06% 19,92%
Jegunoce 9,75% 21,85% 27,97% 16,56% 15,34%
Karbinci 6,47% 38,97% 22,14% 0,44% 22,66%
Karposh 5,92% 34,90% 12,32% 0,53% 34,38%
Kavadarci 7,69% 46,27% 18,22% 0,12% 19,52%
Kicevo 14,85% 41,16% 11,73% 9,76% 15,32%
Kisela Voda 4,41% 42,80% 19,13% 0,06% 23,17%
Kocani 5,04% 41,64% 15,81% 0,15% 29,63%
Konce 15,48% 36,31% 26,96% 0,05% 13,69%
Kratovo 3,82% 55,80% 19,08% 0,04% 13,08%
Kriva Palanka 3,26% 42,89% 21,02% 0,13% 22,72%
Krivogashtani 1,17% 32,53% 40,08% 0,05% 21,90%
Krushevo 14,32% 31,35% 18,95% 5,41% 24,98%
Kumanovo 10,46% 31,65% 14,26% 6,76% 27,02%
Lipkovo 47,13% 0,12% 0,15% 35,43% 0,08%
Lozovo 6,13% 37,86% 34,88% 0,12% 16,43%
Mavrovo and Rostusha 47,54% 22,33% 1,73% 5,65% 17,35%
Makedonska Kamenica 2,48% 40,82% 34,75% 0,04% 16,45%
Makedonski Brod 2,43% 37,58% 31,06% 0,35% 24,04%
Mogila  5,14% 35,32% 34,01% 0,24% 20,11%
Negotino 8,20% 48,02% 13,29% 0,11% 23,36%
Novaci 4,31% 52,82% 12,50% 0,09% 12,71%
Novo Selo 2,47% 52,88% 5,97% 0,06% 33,04%
Ohrid 9,44% 37,34% 19,82% 1,27% 23,91%
Oslomej 27,29% 1,10% 0,18% 62,95% 0,27%
Petrovec 28,67% 31,22% 21,13% 4,83% 8,16%
Pehcevo 8,52% 46,28% 14,40% 1,13% 24,18%
Plasnica 43,98% 16,12% 0,11% 35,23% 1,56%
Prilep 5,84% 43,31% 19,81% 0,08% 23,02%
Probishtip 4,06% 55,33% 14,18% 0,11% 18,85%
Radovish 11,51% 39,75% 19,73% 19,73% 22,68%
Rankovce 1,95% 48,40% 24,52% 0,05% 18,41%
Resen 10,36% 36,04% 14,02% 5,62% 26,07%
Rosoman 3,29% 42,08% 23,94% 0,19% 24,79%
Saraj 39,79% 2,11% 0,93% 46,19% 2,08%
Shuto-Orizari 20,70% 41,18% 11,46% 10,36% 4,37%
Sopishte 16,57% 30,55% 27,37% 8,87% 10,83%
Staro Nagorichane 1,60% 42,20% 21,55% 0,33% 24,72%
Stip 7,29% 48,30% 14,18% 0,24% 23,20%
Struga 32,71% 17,13% 9,25% 17,18% 11,03%
Strumica 4,36% 41,72% 8,06% 0,11% 37,72%
Sveti Nikole 4,70% 48,95% 24,77% 0,10% 15,34%
Studenchani 63,79% 0,97% 1,20% 22,13% 1,48%
Tearce 33,88% 8,33% 3,44% 27,94% 2,92%
Tetovo 19,97% 11,28% 9,68% 24,95% 6,53%
Valandovo 5,71% 54,65% 11,65% 0,28% 17,03%
Vasilevo 6,60% 49,70% 11,68% 0,16% 25,92%
Veles 9,07% 41,86% 15,02% 1,34% 22,34%
Vevchani 1,23% 40,02% 40,52% 0,06% 14,55%
Vinica 7,06% 48,90% 15,05% 0,02% 16,26%
Vraneshtica 13,61% 41,43% 13,21% 0,00% 27,92%
Vrapchishte 47,78% 7,43% 2,00% 23,72% 2,65%
Zajac 15,30% 1,37% 0,27% 78,11% 0,67%
Zelenikovo 20,31% 33,21% 27,31% 3,86% 8,82%
Zhelino 43,64% 0,53% 0,10% 31,86% 0,15%
Zrnovci 3,92% 49,31% 15,85% 0,11% 18,77%
TOTAL 14,99% 35,06% 14,87% 7,51% 20,45%

Ivanov Frckoski  Invalid votes
Aerodrom 57,94% 37,13% 4,93%
Berovo 55,54% 40,95% 3,51%
Bitola 63,63% 31,77% 4,60%
Bogdanci 59,27% 36,65% 4,08%
Bogovinje 42,12% 35,54% 22,34%
Bosilovo 67,87% 30,91% 1,22%
Brvenica 53,41% 37,65% 8,94%
Butel 64,77% 30,22% 5,01%
Cair 48,20% 32,31% 19,49%
Centar 45,90% 48,09% 6,01%
Centar Zhupa 74,60% 24,56% 0,84%
Chashka 62,39% 33,76% 3,85%
Cheshinovo-Obleshevo 68,24% 25,30% 6,46%
Chucher-Sandevo 47,02% 47,80% 5,18%
Debar 56,41% 38,35% 5,24%
Debarca 55,03% 41,86% 3,11%
Delcevo 57,21% 36,34% 6,45%
Demir Hisar 59,30% 36,62% 4,08%
Demir Kapija 69,28% 28,78% 1,94%
Dojran 59,66% 36,93% 3,41%
Dolneni 47,63% 41,03% 11,34%
Dryugovo 79,71% 15,74% 4,55%
Gazi Baba 68,93% 26,66% 4,41%
Gevgelija 57,04% 39,21% 3,75%
Gorche Petrov 58,18% 37,18% 4,64%
Gostivar 46,86% 31,93% 21,21%
Gradsko 75,09% 22,39% 2,52%
Ilinden 62,67% 33,40% 3,93%
Jegunoce 58,03% 37,26% 4,71%
Karbinci 64,45% 33,21% 2,34%
Karposh 47,79% 46,95% 5,26%
Kavadarci 69,25% 27,79% 2,96%
Kicevo 70,51% 25,11% 4,38%
Kisela Voda 61,65% 31,38% 6,97%
Kocani 65,01% 31,29% 3,70%
Konce 65,85% 30,51% 3,64%
Kratovo 76,10% 19,05% 4,85%
Kriva Palanka 68,13% 28,40% 3,47%
Krivogashtani 62,93% 32,10% 4,97%
Krushevo 53,99% 41,05% 4,96%
Kumanovo 52,78% 44,21% 3,01%
Lipkovo 32,16% 36,43% 31,41%
Lozovo 65,72% 29,80% 4,48%
Mavrovo and Rostusha 51,74% 42,61% 5,65%
Makedonska Kamenica 62,25% 33,02% 4,73%
Makedonski Brod 57,93% 37,40% 4,67%
Mogila  62,08% 33,61% 4,31%
Negotino 62,17% 34,22% 3,61%
Novaci 77,93% 18,20% 3,87%
Novo Selo 59,07% 39,27% 1,66%
Ohrid 55,03% 38,93% 6,04%
Oslomej 77,29% 13,25% 9,46%
Petrovec 53,39% 40,38% 6,23%
Pehcevo 67,93% 29,33% 2,74%
Plasnica 67,16% 31,06% 1,78%
Prilep 64,58% 31,35% 4,07%
Probishtip 73,49% 22,89% 3,62%
Radovish 59,20% 36,22% 4,58%
Rankovce 76,09% 20,41% 3,50%
Resen 54,52% 39,96% 5,52%
Rosoman 61,29% 35,16% 3,55%
Saraj 60,66% 30,38% 8,96%
Shuto-Orizari 66,13% 27,80% 6,07%
Sopishte 61,87% 32,73% 5,40%
Staro Nagorichane 50,85% 45,66% 3,49%
Stip 74,30% 21,95% 3,75%
Struga 49,40% 42,04% 8,56%
Strumica 54,00% 44,00% 2,00%
Sveti Nikole 74,71% 22,49% 2,80%
Studenchani 37,30% 48,14% 14,56%
Tearce 52,81% 24,40% 22,79%
Tetovo 49,83% 29,41% 20,76%
Valandovo 76,04% 21,35% 2,61%
Vasilevo 70,88% 27,52% 1,60%
Veles 59,29% 35,38% 5,33%
Vevchani 54,37% 39,52% 6,11%
Vinica 75,78% 20,99% 3,23%
Vraneshtica 52,31% 45,09% 2,60%
Vrapchishte 40,85% 39,82% 19,33%
Zajac 89,54% 5,90% 4,56%
Zelenikovo 65,80% 23,32% 10,88%
Zhelino 41,30% 35,09% 23,61%
Zrnovci 63,74% 29,15% 7,11%
TOTAL 59,38% 34,66% 5,97%


Trackback URL

RSS Feed for This PostPost a Comment