Main Content RSS Feed

Luxembourg Luxemburg. European Parliament Election 1999

Regions Christian Social People's Party Democratic Party Luxembourg Socialist Workers' Party The Greens
Grand-Duch 31.67 20.46 23.58 10.7
Canton Capellen 33.23 20.41 22.56 12.08
Canton Esch 29.31 12.7 33.78 10.19
Canton Luxembourg 29.9 28.75 18.74 11.06
Canton Mersch 32.05 21.28 20.61 11.54
Canton Clervaux 39.21 20.72 14.97 6.73
Canton Diekirch 33.97 24.52 17.82 10.77
Canton Redange 34.38 22.4 12.94 11.86
Canton Vianden 34.2 15.01 23.36 10.52
Canton Wiltz 35.76 19.71 21.93 8.16
Canton Echternach 35.12 20.11 19.57 9.95
Canton Grevenmacher 33.55 23.18 18.74 10.31
Canton Remich 36.54 22.97 14.98 10.3



Trackback URL

RSS Feed for This PostPost a Comment