Main Content RSS Feed

Lithuania Lithuania. European Parliament Election 2004

Regions Labour Party Lithuanian Social Democratic Party Homeland Union Liberal and Centre Union Union of Farmers' Party and New Democracy Party Liberal Democratic Party Coalition between the Electoral Action of Lithuania's Poles and Lithuanian Russian Union "Together we are strong" The New Union (Social Liberals)
1. Akmene Region 42.22% 11.85% 6.92% 5.31% 9.53% 10.67% 0.38% 8.11%
2. Alytus Town 35.48% 20.05% 10.38% 9.43% 5.52% 6.25% 0.28% 7.33%
3. Alytus Region 38.82% 13.89% 12.69% 5.96% 8.03% 4.73% 0.38% 6.98%
4. Anyksciai Region 32.87% 16.60% 13.99% 9.17% 9.52% 4.38% 0.11% 4.46%
5. Birstono 27.59% 25.57% 11.87% 13.65% 4.19% 4.88% 0.15% 4.98%
6. Birzai Region 30.12% 15.19% 10.55% 5.46% 20.89% 5.60% 0.24% 5.01%
7. Druskininku 32.44% 20.71% 13.38% 7.89% 5.71% 6.44% 1.63% 5.42%
8. Elektrenu 38.25% 13.89% 10.48% 9.07% 6.69% 8.48% 2.00% 5.11%
9. Ignalina Region 30.67% 17.56% 9.09% 4.60% 17.63% 6.63% 1.91% 3.65%
10. Jonava Region 39.51% 15.12% 9.75% 7.41% 10.99% 7.83% 1.15% 3.77%
11. Joniskis Region 40.49% 14.91% 7.58% 4.84% 12.03% 8.87% 0.23% 4.77%
12. Jurbarkas Region 33.60% 14.69% 12.62% 12.84% 8.32% 4.83% 0.10% 5.12%
13. Kaisiadorys Region 37.50% 17.89% 10.05% 8.36% 7.45% 4.58% 0.50% 6.15%
14. Kalvarijos 43.30% 14.34% 10.93% 4.63% 8.15% 7.56% 0.24% 4.49%
15. Kaunas City 26.57% 15.64% 19.39% 14.97% 5.13% 6.12% 0.91% 4.58%
16. Kaunas Region 31.88% 14.45% 15.81% 12.81% 6.80% 5.52% 0.24% 5.29%
17. Kazlu Rudos 40.38% 14.29% 10.95% 12.65% 6.09% 5.96% 0.17% 3.71%
18. Kelme Region 41.80% 14.62% 9.21% 5.95% 8.72% 6.03% 0.15% 4.55%
19. Kedainiai Region 58.44% 10.52% 8.50% 6.08% 5.23% 3.90% 0.32% 2.85%
20. Klaipeda City 26.83% 9.82% 9.82% 23.40% 5.40% 8.06% 7.37% 4.01%
21. Klaipeda Region 32.90% 11.79% 8.32% 14.87% 9.33% 8.32% 0.39% 4.42%
22. Kretinga Region 32.53% 12.97% 11.01% 9.73% 8.70% 10.09% 0.14% 3.53%
23. Kupiskis Region 32.59% 14.50% 11.49% 8.10% 18.16% 4.84% 0.17% 3.25%
24. Lazdijai Region 32.95% 17.28% 14.56% 6.18% 7.35% 3.88% 0.30% 6.69%
25. Marijampoles 34.13% 17.71% 12.55% 8.74% 7.21% 8.89% 0.18% 4.76%
26. Mazeikiai Region 40.98% 12.19% 6.59% 7.55% 9.06% 13.17% 0.57% 3.42%
27. Moletai Region 34.26% 14.21% 11.39% 6.65% 11.49% 3.63% 0.46% 5.54%
28. Neringos 30.74% 14.85% 9.95% 15.17% 6.34% 9.95% 0.56% 6.10%
29. Pagegiu 33.96% 20.52% 5.56% 8.97% 10.11% 8.54% 0.35% 6.47%
30. Pakruojis Region 42.41% 17.92% 6.57% 4.33% 9.48% 5.83% 0.21% 6.26%
31. Palanga Town 26.30% 15.56% 14.17% 16.81% 5.82% 9.22% 0.81% 4.17%
32. Panevezys City 30.29% 16.11% 15.52% 11.44% 7.15% 7.49% 0.48% 3.76%
33. Panevezys Region 35.54% 12.69% 11.10% 8.16% 13.13% 5.16% 0.27% 4.08%
34. Pasvalys Region 34.57% 15.72% 11.39% 5.76% 11.28% 4.04% 0.20% 6.38%
35. Plunge Region 34.82% 12.40% 9.07% 7.90% 8.72% 10.37% 0.17% 3.24%
36. Prienai Region 31.16% 17.22% 12.79% 8.94% 8.63% 6.78% 0.21% 5.66%
37. Radviliskis Region 43.53% 13.55% 8.22% 6.12% 10.44% 6.48% 0.36% 4.12%
38. Raseiniai Region 33.88% 17.68% 10.32% 5.38% 9.01% 6.18% 0.21% 5.66%
39. Rietavo 36.34% 13.72% 6.74% 7.52% 10.08% 8.23% 0.19% 4.37%
40. Rokiskis Region 37.11% 16.92% 10.35% 8.11% 7.09% 7.15% 0.37% 4.12%
41. Skuodas Region 36.64% 10.66% 8.39% 6.72% 9.20% 10.42% 0.11% 5.28%
42. Sakiai Region 29.16% 17.78% 13.44% 5.96% 13.69% 5.22% 0.10% 3.96%
43. Salcininkai Region 14.84% 4.13% 1.26% 1.78% 2.88% 5.06% 65.75% 2.22%
44. Siauliai City 35.04% 15.00% 10.75% 12.36% 6.25% 8.44% 0.89% 4.66%
45. Siauliai Region 39.40% 12.43% 7.94% 6.84% 12.64% 8.73% 0.19% 5.04%
46. Silale Region 22.43% 33.40% 11.68% 8.07% 5.59% 5.17% 0.92% 4.77%
47. Silute Region 29.86% 20.24% 9.48% 10.91% 8.62% 5.24% 0.38% 8.71%
48. Sirvintos Region 40.51% 12.88% 8.40% 5.43% 14.63% 5.09% 2.89% 4.40%
49. Svencionys Region 28.17% 7.79% 4.92% 4.50% 13.18% 6.14% 10.02% 21.15%
50. Taurage Region 29.30% 16.32% 13.95% 9.88% 8.83% 6.57% 0.17% 6.41%
51. Telsiai Region 31.98% 11.54% 7.27% 6.12% 8.87% 16.34% 0.19% 3.35%
52. Trakai Region 33.06% 10.93% 8.20% 8.19% 5.36% 7.58% 16.64% 5.66%
53. Ukmerge Region 38.39% 14.04% 10.69% 8.46% 9.34% 5.81% 0.41% 4.83%
54. Utena Region 34.54% 17.99% 12.95% 9.07% 7.58% 4.38% 0.22% 5.38%
55. Varena Region 35.46% 11.31% 9.66% 6.89% 5.50% 5.67% 0.71% 18.15%
56. Vilkaviskis Region 39.95% 18.14% 11.01% 6.88% 6.55% 5.77% 0.15% 4.64%
57. Vilnius City 16.32% 13.74% 17.86% 17.35% 4.46% 6.60% 15.12% 3.84%
58. Vilnius Region 16.39% 5.99% 4.80% 5.28% 2.89% 4.54% 55.54% 2.72%
59. Visaginas 19.18% 5.98% 2.13% 3.45% 25.33% 9.68% 29.72% 2.76%
60. Zarasai Region 43.21% 16.21% 8.03% 4.27% 8.93% 6.39% 1.89% 4.26%
Total 30.16% 14.43% 12.58% 11.23% 7.41% 6.83% 5.71% 4.85%



Trackback URL

RSS Feed for This PostPost a Comment