Main Content RSS Feed

Lesotho Lesotho. Legislative Election 2002

  Basotho National Party Basutoland African Congress Basutoland Congress Party Lesotho Congress For Democracy Lesotho Peoples Congress National Independent party
TOTAL 22.40% 2.90% 2.60% 54.90% 5.80% 5.50%
Butha-Buthe            
Mechachane 23.71% 4.47% 4.83% 39.24% 16.16% 3.88%
Hololo 20.53% 4.89% 2.85% 49.77% 11.96% 4.64%
Motete 12.79% 1.99% 1.70% 67.99% 2.30% 7.64%
Qalo 10.56% 1.58% 1.21% 70.17% 7.24% 4.49%
Botha-Bothe 17.29% 3.84% 1.25% 62.70% 6.89% 3.36%
Maliba-Mat?o 23.41% 0.84% 1.58% 53.27% 1.72% 8.74%
Leribe            
Mphosong 19.85% 1.51% 1.43% 61.52% 3.58% 7.75%
Thaba-Phat?oa 21.41% 1.21% 0.89% 60.03% 3.83% 7.05%
Mahobong 20.65% 1.16% 1.41% 65.30% 3.78% 4.71%
Pela-T?oeu 16.67% 1.69% 2.97% 57.51% 9.74% 7.18%
Matlakeng 13.90% 1.26% 0.86% 57.99% 13.62% 4.87%
Mohobollo 17.55% 2.07% 0.77% 59.99% 7.13% 6.14%
Hlotse 20.91% 4.16% 2.63% 53.80% 4.81% 7.21%
Tsikoane            
Maputsoe            
Likhetlane 29.82% 2.68% 3.66% 35.79% 6.02% 5.10%
Peka 30.49% 4.45% 3.75% 45.12% 5.42% 4.19%
Kolonyama 32.73% 8.61% 2.31% 42.49% 4.33% 4.41%
Berea            
Mosalemane 21.20% 0.75% 1.82% 47.24% 17.32% 4.47%
Nokong 22.96% 1.65% 4.10% 55.77% 4.66% 5.77%
Bela-Bela 18.85% 0.82% 7.29% 51.40% 1.79% 6.28%
Malimomg 21.08% 2.12% 1.57% 56.51% 9.04% 3.75%
Khafung 15.39% 2.59% 4.03% 39.60% 28.79% 3.80%
Teyateyaneng 17.81% 10.45% 2.12% 30.07% 31.36% 2.49%
Pulane            
Thupa-Kubu            
Seqonoka 12.63% 1.97% 1.32% 17.40% 52.36% 0.06%
Berea 21.63% 3.08% 2.17% 55.05% 6.66% 3.45%
Maseru            
Mabote 30.94% 6.99% 1.18% 48.93% 3.87% 3.23%
Motimposo 20.34% 3.40% 1.03% 63.51% 2.52% 2.95%
Stadium Area 27.34% 8.38% 1.75% 51.65% 3.69% 1.19%
Maseru 31.13% 4.65% 1.01% 45.46% 5.40% 1.08%
Qoaling 20.75% 3.30% 1.07% 60.84% 2.92% 3.73%
Lithoteng 21.56% 3.91% 1.69% 60.25% 3.13% 3.51%
Lithabaneng 36.61% 5.80% 0.92% 46.87% 1.92% 2.06%
Ha Abia 26.18% 4.09% 0.25% 61.38% 1.58% 2.17%
Thaba-Bosiu 21.52% 0.95% 1.56% 62.43% 1.21% 7.19%
Machache 17.85% 1.80% 0.97% 62.89% 1.51% 9.10%
Thaba-Putsoa            
Maama 41.49% 2.14% 1.17% 40.66% 3.41% 6.54%
Koro-Koro 28.27% 1.55% 1.05% 60.69% 1.33% 4.02%
Qeme 25.39% 1.87% 0.81% 53.85% 4.07% 2.75%
Rothe 9.62% 1.76% 1.16% 68.63% 6.65% 6.10%
Matsieng 18.70% 0.66% 1.30% 58.84% 10.04% 4.36%
Makhaleng 22.65% 1.52% 13.62% 48.16% 2.81% 6.61%
Maletsunyane 20.58% 1.29% 2.52% 55.36% 2.09% 11.93%
Mafeteng            
Thaba-Phechela            
Kolo 16.78% 2.41% 1.84% 64.32% 3.22% 8.68%
Thaba-T?oeu            
Maliepetsane 24.24% 1.09% 9.57% 53.09% 3.86% 5.10%
Matelile 18.30% 0.43% 5.14% 56.19% 4.58% 8.72%
Thabana-Morena 25.05% 1.09% 7.66% 50.41% 4.18% 6.72%
Likhoele 22.10% 2.23% 2.35% 61.36% 2.22% 4.61%
Qalabane            
Mafeteng 19.86% 1.76% 2.65% 63.57% 3.94% 4.24%
Mohales Hoek            
Taung 17.86% 1.14% 1.17% 66.53% 2.72% 4.51%
Qhalasi            
Mohales Hoek 23.45% 2.12% 6.83% 57.13% 1.84% 4.45%
Mekaling 12.04% 2.86% 1.68% 71.34% 4.06% 5.51%
Qaqatu 14.68% 3.95% 6.91% 60.51% 3.41% 4.31%
Mpharane 14.05% 0.54% 3.69% 63.38% 2.05% 13.17%
Ketane 19.90% 0.48% 6.66% 63.26% 1.40% 5.14%
Hloahloeng 14.05% 0.54% 3.69% 63.38% 2.05% 13.17%
Quthing            
Tele 14.09% 2.05% 2.39% 71.05% 1.48% 6.04%
Moyeni 23.99% 3.18% 1.84% 59.24% 3.05% 5.12%
Sebapala 27.26% 1.11% 0.80% 55.32% 6.21% 5.14%
Mount Moorosi            
Qhoali 21.26% 0.78% 3.05% 61.50% 1.83% 8.01%
Qachas Nek            
Qachas Nek 23.38% 1.59% 0.36% 67.23% 1.11% 4.01%
Lebakeng 17.33% 0.49% 8.23% 63.57% 1.10% 7.56%
Tsoelike            
Thaba-Tseka            
Mantsonyane 28.00% 0.82% 2.94% 44.33% 2.36% 7.05%
Thaba-Moea 26.32% 0.72% 2.01% 57.31% 0.82% 9.24%
Thaba-Tseka 41.66% 1.48% 0.43% 47.63% 1.18% 4.41%
Semena 22.71% 0.65% 1.18% 58.60% 1.38% 11.10%
Mashai 28.61% 0.45% 0.64% 57.04% 2.50% 5.91%
Mokhotlong            
Malingoaneng 25.77% 14.19% 2.35% 43.31% 4.35% 5.84%
Senqu 23.76% 11.19% 2.27% 44.53% 1.36% 10.90%
Mokhotlong 32.98% 16.64% 2.26% 36.09% 0.89% 5.86%
Bobatsi 36.49% 8.82% 3.13% 36.76% 1.26% 8.34%



Trackback URL

RSS Feed for This PostPost a Comment