Main Content RSS FeedCountries » i » Israel »

Israel Israel. Legislative Election 2003

Regions Am Ehad Democratic Front for Peace and Equality (Hadash) Labor- Meimad Likud Meretz National Democratic Assembly (Balad)
Akko 4,52 16,42 11,57 17,94 4,32 10,94
Ashkelon 4,51 0,05 8,34 32,92 3,15 0,03
Be'er Sheva 4,48 1,44 11,18 29,78 4,29 1,54
Dan Darom 2,37 0,09 15,05 39,42 3,41 0,03
Dan Tzafon 1,39 0,15 18,79 25,59 5,77 0,02
Hadera 3,41 5,78 13,32 24,62 5,22 8,86
Haifa 1,87 2,44 22,4 28,23 5,46 2,27
Haiha-Carmel 4,01 0,4 16,19 35,95 3,36 0,46
Ha'sharon 2,59 5,45 14,73 28,87 5,55 3,2
Jerusalem 0,88 0,36 9,09 27,85 4,9 0,34
Kineret 2,56 3,81 17,86 27,21 4,62 3,78
Petah Tikva 1,86 1,26 16,28 30,96 5,72 0,36
Ramla 3,64 1,5 11 33,39 3,57 2,1
Rechovot 3,78 0,07 16 35,26 4,5 0,02
Tel Aviv 1,44 0,85 22,65 28,42 11,21 0,54
Yehuda 1,43 0,3 7,35 28,77 3,35 0,78
Yizrael 3,36 14,62 12,54 19,66 5,59 9,58
Zefat 3,91 0,49 15,94 29,52 6,96 1,22
Total 2,76 2,98 14,16 29,39 5,21 2,26

Regions National National Shas Shinui Torah and Shabbat Judaism United Yisrael B`Aliya
Akko 1,65 4,12 5,22 6,51 0,64 9,6 2,1
Ashkelon 3,71 10,07 13,56 11,77 4,38 0,11 4,32
Be'er Sheva 3,77 7,42 10,97 10,32 2,28 5,28 3,55
Dan Darom 2,96 5,27 10,59 15,17 0,8 0,07 2,12
Dan Tzafon 4,12 2,69 8,51 14,38 14,83 0,04 0,78
Hadera 3,01 4,26 4,89 8,78 1,32 2,75 1,88
Haifa 2,9 6,12 2,99 16,46 2,05 0,24 3,6
Haiha-Carmel 3,07 6,68 6,76 14,16 1,97 0,43 3,41
Ha'sharon 4,02 4,26 7,77 12,34 1,69 4,12 2,02
Jerusalem 6,63 5,67 12,63 6,98 18,14 0,1 1,98
Kineret 6,02 5,35 11,48 8,05 1,7 2,6 0,98
Petah Tikva 6,84 5,91 7,08 15,12 2,85 0,83 1,49
Ramla 4,31 4,64 10,17 10,97 6,25 2,05 1,98
Rechovot 4,36 4,88 7 17,23 1,65 0,09 2,08
Tel Aviv 2,58 2,61 7,19 15,53 1,4 0,66 0,78
Yehuda 10,64 10,82 11,65 6,58 9,12 0,34 2,48
Yizrael 2,09 6,03 4,91 6,64 0,69 8,29 2,54
Zefat 5,23 5,07 11,24 7,85 3,19 1,14 2,85
Total 4,2 5,53 8,22 12,28 4,29 2,08 2,15

Source

  • http://knesset.gov.il/elections16/eng/results/Regions.asp


Trackback URL

RSS Feed for This PostPost a Comment