Main Content RSS Feed

Ireland Ireland. Presidential Election 1945

Constituency Total Poll Number of votes for            
    McCartan   MacEoin   O?Kelly    
County Boroughs                
Cork 28,546 4,714 17.07% 9,025 32.68% 13,875 50.25%  
Dublin 158,142 44,027 28.57% 39,273 25.49% 70,777 45.94%  
Limerick 17,302 2,538 15.30% 4,731 28.52% 9,318 56.18%  
Waterford 11,581 2,135 18.89% 3,267 28.91% 5,898 52.19%  
                 
Counties                
Carlow 13,993 1,838 13.91% 5,197 39.33% 6,178 46.76%  
Cavan 31,341 3,032 10.31% 11,883 40.40% 14,500 49.29%  
Clare 40,968 5,979 15.07% 10,796 27.20% 22,910 57.73%  
Cork 119,684 24,163 21.42% 38,911 34.49% 49,737 44.09%  
Donegal 50,023 7,834 17.04% 13,137 28.58% 24,999 54.38%  
Dublin 38,155 9,815 26.04% 11,665 30.95% 16,206 43.00%  
Galway 59,734 11,153 19.79% 12,713 22.56% 32,496 57.66%  
Kerry 36,758 8,500 23.44% 7,180 19.80% 20,589 56.77%  
Kildare 22,126 2,958 14.01% 6,731 31.88% 11,426 54.11%  
Kilkenny 26,162 3,476 13.86% 8,158 32.54% 13,437 53.60%  
Laoighis 20,482 4,884 25.03% 5,683 29.12% 8,946 45.85%  
Leitrim 21,574 2,995 14.68% 9,344 45.80% 8,064 39.52%  
Limerick 42,816 4,758 11.70% 13,183 32.42% 22,725 55.88%  
Longford 16,975 646 3.88% 10,170 61.03% 5,848 35.09%  
Louth 28,803 4,668 16.82% 9,395 33.86% 13,685 49.32%  
Mayo 57,670 12,505 22.97% 14,672 26.95% 27,260 50.08%  
Meath 25,027 3,406 14.03% 6,784 27.95% 14,083 58.02%  
Monaghan 25,873 4,062 16.94% 6,878 28.68% 13,042 54.38%  
Offaly 20,891 4,136 20.77% 5,199 26.11% 10,580 53.13%  
Roscommon 33,929 5,140 15.94% 11,747 36.43% 15,354 47.62%  
Sligo 27,283 3,590 13.86% 12,026 46.43% 10,288 39.72%  
Tipperary NR 25,497 3,946 16.47% 7,530 31.44% 12,477 52.09%  
Tipperary SR 33,124 5,155 16.32% 10,499 33.23% 15,940 50.45%  
Waterford 19,284 2,481 13.30% 5,198 27.86% 10,980 58.85%  
Westmeath 22,395 1,636 7.55% 9,741 44.93% 10,303 47.52%  
Wexford 36,977 8,488 24.29% 10,082 28.85% 16,380 46.87%  
Wicklow 23,510 8,176 36.21% 4,741 21.00% 9,664 42.80%  
TOTAL 1,136,625 212,834 19.59% 335,539 30.89% 537,965 49.52%  
                 
                 
                 
Constituency MacEoin     O?Kelly     Non-transferable  
County Boroughs                
Cork (+2,602) 11,627 42.11% (+629) 14,504 52.52% 1,483 5.37%
Dublin (+28,674) 67,947 44.10% (+5,342) 76,119 49.40% 10,011 6.50%
Limerick                
Waterford (+1,266) 4,533 40.12% (+317) 6,215 55.00% 552 4.88%
                 
Counties                
Carlow (+810) 6,007 45.46% (+437) 6,615 50.06% 591 4.47%
Cavan (+1,523) 13,406 45.58% (+510) 15,010 51.03% 999 3.40%
Clare (+3,106) 13,902 35.03% (+758) 23,668 59.64% 2,115 5.33%
Cork (+13,777) 52,688 46.70% (+2,613) 52,350 46.41% 7,773 6.89%
Donegal (+3,107) 16,244 35.34% (+882) 25,881 56.30% 3,845 8.36%
Dublin (+6,881) 18,546 49.21% (+1,111) 17,317 45.95% 1,823 4.84%
Galway (+5,075) 17,788 31.56% (+1,157) 33,653 59.71% 4,921 8.73%
Kerry (+4,419) 11,599 31.98% (+1,038) 21,627 59.63% 3,043 8.39%
Kildare (+1,645) 8,376 39.67% (+443) 11,869 56.21% 870 4.12%
Kilkenny (+1,982) 10,140 40.45% (+484) 13,921 55.53% 1,010 4.03%
Laoighis (+2,254) 7,937 40.68% (+594) 9,540 48.89% 2,036 10.43%
Leitrim (+1,282) 10,626 52.08% (+433) 8,497 41.65% 1,280 6.27%
Limerick (incl Co.Boro) (+3,914) 21,828 38.13% (+1,084) 33,127 57.86% 2,298 4.01%
Longford (+316) 10,486 62.93% (+126) 5,974 35.85% 204 1.22%
Louth (+2,592) 11,987 43.20% (+627) 14,312 51.58% 1,449 5.22%
Mayo (+6,023) 20,695 38.02% (+1,158) 28,418 52.20% 5,324 9.78%
Meath (+1,896) 8,680 35.76% (+572) 14,655 60.38% 938 3.86%
Monaghan (+1,549) 8,427 35.14% (+629) 13,671 57.01% 1,884 7.86%
Offaly (+1,745) 6,944 34.87% (+1,092) 11,672 58.61% 1,299 6.52%
Roscommon (+2,760) 14,507 45.00% (+499) 15,853 49.17% 1,881 5.83%
Sligo (+1,650) 13,676 52.79% (+569) 10,857 41.91% 1,371 5.29%
Tipperary NR (+2,130) 9,660 40.33% (+605) 13,082 54.62% 1,211 5.06%
Tipperary SR (+3,032) 13,531 42.83% (+756) 16,696 52.85% 1,367 4.33%
Waterford (+1,460) 6,658 35.68% (+271) 11,251 60.30% 750 4.02%
Westmeath (+807) 10,548 48.65% (+317) 10,620 48.99% 512 2.36%
Wexford (+4,983) 15,065 43.10% (+829) 17,209 49.24% 2,676 7.66%
Wicklow (+4,626) 9,367 41.48% (+1,318) 10,982 48.63% 2,232 9.88%
TOTAL (+117,886) 453,425 41.74% (+27,200) 565,165 52.02% 67,748 6.24%



Trackback URL

RSS Feed for This PostPost a Comment