Main Content RSS Feed

Indonesia Indonesia. Presidential Election 2014

      Prabowo Subianto Joko Widodo
    Votes % Votes %  
TOTAL   133,574,277 46.85 62,576,444 53.15 70,997,833
Sumatra Aceh 1089290 54.93 913309 45.61 2002599
  North Sumatra 2831514 44.76 3494835 55.24 6326349
  West Sumatra 1797505 76.92 539308 23.09 2336813
  Riau 1349338 50.12 1342817 49.88 2692155
  Jambi 871316 49.25 897787 50.75 1769103
  South Sumatra 2132163 51.26 2027049 48.74 4159212
  Bengkulu 433173 45.27 523669 54.73 956842
  Lampung 2033924 46.93 2299889 53.07 4333813
  Bangka-Belitung 200706 32.74 412359 67.26 613065
  Riau Islands 332908 40.37 491819 59.63 824727
Java Banten 3192671 57.10 2398631 42.90 5591302
  Jakarta 2528064 46.92 2859894 53.08 5387958
  West Java 14167381 59.78 9530315 40.22 23697696
  Central Java 6485720 33.35 12959540 66.65 19445260
  Yogyakarta 977342 44.19 1234249 55.81 2211591
  East Java 10277088 46.83 11669313 53.17 21946401
Kalimantan West Kalimantan 1032354 39.62 1573046 60.38 2605400
  Central Kalimantan 468277 40.21 696199 59.79 1164476
  South Kalimantan 941809 50.05 939748 49.95 1881557
  East Kalimantan 687734 36.62 1190156 63.38 1877890
  (including North Kalimantan)        
Lesser Sunda Bali 614241 28.58 1535110 71.42 2149351
  West Nusa Tenggara 1844178 72.45 701238 27.55 2545416
  East Nusa Tenggara 769391 34.08 1488076 65.92 2257467
Sulawesi North Sulawesi 620095 46.12 724553 53.81 1344648
  Gorontalo 378735 63.10 221497 36.90 600232
  Central Sulawesi 632009 45.13 767151 54.87 1399160
  Southeast Sulawesi 511134 45.10 622217 54.90 1133351
  West Sulawesi 165494 26.63 456021 73.37 621515
  South Sulawesi 1214857 28.57 3037026 71.43 4251883
Maluku Maluku 433981 49.48 443040 50.52 877021
  North Maluku 306792 54.45 256601 45.55 563393
Papua Papua 755374 26.84 2058517 73.16 2813891
  West Papua 172528 32.37 360379 67.63 532907
Overseas   313600 46.26 364257 53.74 677857


Trackback URL

RSS Feed for This PostPost a Comment