Main Content RSS Feed

Germany Germany. Legislative Election 1976

Regions Turnout CDU/ SPD FDP
Schleswig-Holstein 90.6 44.1 46.4 8.8
Hamburg 91.1 35.9 52.6 10.2
Niedersachsen 91.4 45.7 45.7 7.9
Bremen 90 32.5 54 11.8
Nordrhein-Westfalen 91.3 44.5 46.9 7.8
Hessen 91.9 44.8 45.7 8.5
Rheinland-Pfalz 91.5 49.9 41.7 7.6
Saarland 92.9 46.2 46.1 6.6
Baden-W 89.1 53.3 36.6 9.1
Bayern 89.6 60 32.8 6.2
         
Total 90.7 48.6 42.6 7.9



Trackback URL

RSS Feed for This PostPost a Comment