Main Content RSS Feed

Georgia Georgia. Presidential Election 2013

District Bakradze Natelashvili Targamadze Burjanadze Margvelashvili
Total 21.73% 2.88% 1.06% 10.18% 62.12%
1. Mtatsminda 21.02% 2.62% 0.61% 9.48% 63.62%
2. Vake 19.44% 2.32% 0.69% 9.49% 65.51%
3. Saburtalo 18.17% 2.91% 0.62% 10.03% 65.87%
4. Krtsanisi 22.96% 3.24% 0.84% 10.47% 59.84%
5. Isani 22.79% 3.7% 0.92% 10.89% 59.45%
6. Samgori 20.51% 4.36% 1.31% 9.55% 61.92%
7. Chugureti 21.13% 3.2% 0.83% 9.96% 61.96%
8. Didube 19.55% 2.99% 0.72% 10.1% 64.06%
9. Nadzaladevi 18.83% 4.26% 0.99% 9.61% 64.00%
10. Gldani 20.78% 4.68% 1.03% 9.65% 61.47%
11. Sagaredjo 17.39% 3.23% 1.36% 10.04% 66.29%
12. Gurdjaani 24.09% 4.15% 1.44% 9.06% 59.29%
13. Signagi 16.6% 2.88% 1.06% 9.53% 68.54%
14. Dedoplistskaro 11.74% 2.27% 0.83% 4.6% 79.39%
15. Lagodekhi 23.12% 1.92% 1.01% 10.37% 61.81%
16. Kvareli 25.04% 3.65% 0.9% 12.08% 56.77%
17. Telavi 26.53% 5.17% 1.91% 14.29% 50.35%
18. Akhmeta 21.37% 4.22% 0.87% 11.24% 61.07%
19. Tianeti 8.78% 5.06% 0.45% 15.52% 68.76%
20. Rustavi 25.63% 5.12% 1.41% 8.68% 56.8%
21. Gardabani 20.78% 2.69% 0.76% 8.86% 64.94%
22. Marneuli 25.92% 0.36% 0.34% 7.85% 63.95%
23. Bolnisi 21.62% 0.97% 0.98% 9.87% 64.34%
24. Dmanisi 41.53% 1.22% 0.56% 7.4% 47.29%
25. Tsalka 13.86% 0.99% 0.96% 17.57% 64.17%
26. Tetritskaro 21.15% 2.81% 1.36% 10.36% 61.89%
27. Mtskheta 17.1% 5.54% 1.00% 11.31% 63.43%
28. Dusheti 9.11% 6.45% 0.39% 5.28% 77.77%
29. Kazbegi 6.66% 3.55% 0.39% 19.12% 69.03%
30. Kaspi 15.54% 4.03% 0.89% 9.36% 67.73%
32. Gori 19.18% 3.69% 1.54% 12.03% 61.79%
33. Kareli 20.24% 3.4% 1.18% 8.09% 65.54%
35. Khashuri 18.2% 4.92% 1.19% 8.63% 65.25%
36. Borjomi 13.86% 3.56% 1.17% 11.76% 67.25%
37. Akhaltsikhe 29.02% 1.89% 1.95% 10.19% 55.26%
38. Adigeni 30.77% 1.5% 1.4% 10.61% 54.33%
39. Aspindza 23.72% 1.79% 0.73% 14.98% 57.04%
40. Akhalkalaki 19.24% 0.33% 0.62% 10.66% 66.96%
41. Ninotsminda 9.75% 0.08% 0.85% 14.88% 70.8%
43. Oni 18.19% 1.91% 0.71% 18.5% 59.46%
44. Ambrolauri 19.04% 1.85% 0.64% 12.06% 64.73%
45. Tsageri 22.37% 1.48% 0.49% 16.72% 56.8%
46. Lentekhi 8.21% 1.26% 0.68% 14.84% 72.62%
47. Mestia 16.82% 2.06% 1.2% 10.57% 66.9%
48. Kharagauli 19.19% 1.15% 0.98% 7.26% 69.03%
49. Terdjola 22.25% 1.52% 0.88% 8.29% 65.3%
50. Satchkhere 2.79% 0.35% 0.14% 1.89% 94.21%
51. Zestaponi 19.36% 2.58% 0.7% 7.58% 68.36%
52. Bagdadi 30.12% 2.81% 1.00% 9.39% 55.11%
53. Vani 18.91% 1.4% 1.01% 15.83% 61.17%
54. Samtredia 23.96% 1.67% 1.68% 8.03% 62.72%
55. Khoni 33.7% 1.32% 0.51% 6.11% 56.74%
56. Chiatura 11.08% 1.51% 1.03% 6.8% 77.04%
57. Tkibuli 25.62% 2.59% 0.83% 11.71% 57.15%
58. Tskhaltubo 30.33% 2.63% 1.03% 9.53% 54.95%
59. Kutaisi 26.58% 3.65% 1.28% 10.18% 56.38%
60. Ozurgeti 16.62% 1.75% 1.28% 9.14% 69.38%
61. Lanchkhuti 15.97% 2.03% 1.47% 7.35% 70.38%
62. Chokhatauri 12.05% 1.04% 0.96% 8.28% 75.61%
63. Abasha 27.57% 1.69% 1.36% 8.75% 59.11%
64. Senaki 35.17% 2.82% 1.92% 11.99% 45.8%
65. Martvili 34.15% 1.19% 1.03% 9.67% 52.55%
66. Khobi 26.24% 1.59% 0.95% 11.59% 58.13%
67. Zugdidi 40.81% 1.77% 0.9% 8.38% 46.61%
68. Tsalendjikha 34.91% 1.52% 0.73% 10.92% 50.56%
69. Chkhorotsku 25.74% 1.1% 0.5% 6.89% 64.33%
70. Poti 23.34% 3.35% 1.36% 13.03% 57.36%
79. Batumi 20.31% 2.94% 1.23% 14.87% 58.43%
80. Keda 18.9% 1.16% 2.04% 16.81% 58.63%
81. Kobuleti 21.07% 2.22% 1.79% 12.38% 60.76%
82. Shuakhevi 23.35% 1.35% 2.35% 16.39% 54.34%
83. Khelvachauri 16.49% 2.63% 1.61% 17.27% 59.99%
84. Khulo 22.11% 1.37% 1.86% 16.78% 55.15%
Abroad 39.3% 3.6% 1.34% 4.02% 48.58%


Trackback URL

RSS Feed for This PostPost a Comment