Main Content RSS Feed

Bulgaria Bulgaria. Legislative Election 1994

Bulgaria. Presidential Election 1994

Region Union of the Democratic Forces (UDF) Coalition BSP Bulgarian Business Bloc (BBB) People Union - Dem.Party Movement for the Rights and Freedoms (MRF)
01. Blagoevgrad 26,39% 41,64% 4,24% 3,39% 9,76%
02. Burgas 19,21% 41,93% 5,21% 7,06% 8,70%
03. Varna 27,22% 37,06% 7,89% 6,36% 3,53%
04. Veliko Trnovo 20,26% 48,72% 7,06% 6,03% 1,46%
05. Vidin 19,92% 58,23% 3,49% 6,76% 0,12%
06. Vraca 17,32% 57,98% 4,20% 6,62% 0,31%
07. Gabrovo 26,77% 35,87% 8,53% 6,16% 3,10%
08. Dobric 15,74% 48,28% 5,47% 7,64% 5,69%
09. Kordjali 6,43% 24,99% 1,70% 1,83% 50,47%
10. Kustendil 26,57% 49,15% 4,76% 6,38% 0,16%
11. Lovech 24,13% 46,18% 4,64% 7,67% 1,58%
12. Mihailovgrad (Montana) 20,17% 55,17% 4,95% 6,02% 0,23%
13.Pazardjik 23,81% 47,45% 3,64% 6,60% 4,10%
14. Pernik 26,95% 45,58% 4,56% 4,92% 0,13%
15. Pleven 21,32% 50,20% 4,30% 10,14% 1,19%
16. Plovdiv Grad 44,53% 30,45% 4,72% 4,27% 1,39%
17. Plovdiv Region 24,58% 45,86% 3,04% 11,27% 3,93%
18. Razgrad 6,82% 36,47% 2,98% 2,75% 34,38%
19. Ruse 20,87% 39,54% 5,24% 5,77% 6,29%
20. Silistra 10,59% 45,42% 4,01% 3,71% 18,25%
21. Sliven 18,13% 49,30% 5,58% 8,11% 3,15%
22. Smolyan 21,59% 46,68% 2,72% 4,85% 4,97%
23. Sofia 1 40,16% 35,48% 3,99% 5,89% 0,14%
24. Sofia 2 42,67% 33,07% 3,95% 5,42% 0,26%
25. Sofia 3 38,29% 36,20% 4,69% 4,70% 0,22%
26. Sofia district 24,21% 48,33% 4,38% 7,08% 0,48%
27. Stara Zagora 24,46% 45,22% 4,52% 8,86% 1,87%
28. Torgovishe 9,99% 46,67% 2,84% 3,07% 20,65%
29. Haskovo 15,44% 49,03% 4,55% 9,69% 5,94%
30. Shumen 11,67% 43,71% 5,30% 4,05% 18,13%
31. Yambol 16,42% 52,79% 5,63% 9,96% 1,30%




Trackback URL

RSS Feed for This PostPost a Comment