Main Content RSS Feed

Bulgaria Bulgaria. Presidential Election 1992

Bulgaria. Presidential Election 1992

Region Zhelev Ivanov Ganchev Zhelev Ivanov
Blagoevgrad 50.34 24.50 16.73 59.71 40.29
Burgas 44.13 29.31 18.77 52.46 47.54
Dobric 36.66 25.13 27.47 45.94 54.06
Gabrovo 48.03 22.83 20.57 59.78 40.22
Haskovo 35.31 33.00 23.05 44.28 55.82
Kirdjali 72.42 14.06 8.71 75.83 24.17
Kustendil 37.79 34.19 18.03 46.12 53.88
Lovech 43.58 30.06 17.25 52.59 47.41
Mihailovgrad 31.89 41.36 17.13 39.58 60.42
Pazardjik 43.03 33.37 14.43 51.20 48.80
Pernik 38.54 35.02 17.87 47.76 52.24
Pleven 41.58 37.15 13.53 48.57 51.43
Plovdiv 53.56 23.70 16.67 64.92 35.08
Plovdiv district 43.57 29.95 16.16 52.07 47.97
Razgrad 54.16 25.02 15.75 58.05 41.95
Ruse 46.53 25.71 19.21 56.01 43.99
Shumen 46.97 30.98 14.94 52.55 47.45
Silistra 43.90 25.07 22.99 51.41 48.59
Sliven 38.07 34.88 18.19 45.64 54.36
Smolyan 46.04 22.02 19.85 55.21 44.79
Sofia 1 52.03 32.53 10.09 58.71 41.29
Sofia 2 55.84 28.16 10.82 63.15 36.85
Sofia 3 51.09 30.24 12.61 59.61 40.39
Sofia district 37.53 30.87 20.68 46.97 53.03
Stara Zagora 42.58 32.35 17.62 51.44 48.56
Tirgovisht 42.87 34.41 14.86 47.86 52.14
Varna 48.58 24.44 18.55 57.67 42.33
Veliko Tirnovo 39.60 30.81 20.70 49.26 50.74
Vidin 33.28 45.10 12.87 38.20 61.80
Vraca 31.25 43.13 16.61 38.38 61.62
Yambol 32.01 40.84 18.03 39.61 60.31
Abroad 66.99 18.01 6.13 69.44 30.56
Total 44.66 30.44 16.78 52.85 47.15



Trackback URL

RSS Feed for This PostPost a Comment