Bolivia. Constitutional Referendum 2009
By Alex Kireev
| YES | NO | |
| Total | 61.43% | 38.57% |
| Chuquisaca | 51.54% | 48.46% |
| La Paz | 78.12% | 21.88% |
| Cochabamba | 64.91% | 35.09% |
| Oruro | 73.68% | 26.32% |
| Potosi | 80.07% | 19.93% |
| Tarija | 43.34% | 56.66% |
| Santa Cruz | 34.75% | 65.25% |
| Beni | 32.67% | 67.33% |
| Pando | 40.96% | 59.04% |
Source
- http://www.cne.org.bo/
