Main Content RSS Feed

Austria Austria. Legislative Election 1979

Austria. Legislative Election 1979

Regions Socialist Party of Austria (SPO) Austrian Peoples Party (OVP) Freedom Party of Austria (FPO) Communist Party of Austria (KPO)
Total 51.0 41.9 6.1 1.0
Burgenland 52.9 43.9 2.7 0.4
Carinthia (Karnten) 56.2 32.6 10.0 1.1
Lower Austria (Niederosterreich) 48.4 47.3 3.6 0.7
Upper Austria (Oberosterreich) 50.3 41.8 7.2 0.7
Salzburg 44.9 43.0 11.4 0.6
Styria (Steiermark) 51.4 41.4 6.1 1.1
Tyrol (Tirol) 37.7 55.4 5.7 0.6
Vorarlberg 33.4 54.9 10.7 0.9
Vienna (Wien) 60.6 33.2 4.7 1.5



Trackback URL

RSS Feed for This PostPost a Comment