Home » Statistics » Switzerland » Referendum of June 10, 2001

Switzerland. Referendum of June 10, 2001

 

Referendum on arming peacekeepers

Canton Voters Voters % Particip. Yes Not % Yes % Not
Zurich 794 ' 109 365 ' 379 46.01% 191 ' 472 166 ' 714 53.5% 46.5%
Bern 677 ' 735 277 ' 514 40.95% 158 ' 670 116 ' 185 57.7% 42.3%
Lucerne 233 ' 288 112 ' 353 48.16% 55 ' 862 55 ' 001 50.4% 49.6%
Uri 25 ' 465 10 ' 701 42.02% 4 ' 608 5 ' 903 43.8% 56.2%
Schwyz 86 ' 787 44 ' 906 51.74% 17 ' 551 25 ' 821 40.5% 59.5%
Obwald 22 ' 441 11 ' 179 49.82% 5 ' 174 5 ' 789 47.2% 52.8%
Nidwald 27 ' 309 13 ' 355 48.9% 6 ' 128 6 ' 966 46.8% 53.2%
Glaris 24 ' 614 9 ' 908 40.25% 4 ' 437 5 ' 420 45.0% 55.0%
Zoug 65 ' 434 32 ' 370 49.47% 17 ' 390 14 ' 718 54.2% 45.8%
Freiburg 159 ' 837 67 ' 918 42.49% 34 ' 709 31 ' 843 52.2% 47.8%
Soleure 164 ' 267 81 ' 671 49.72% 46 ' 133 34 ' 704 57.1% 42.9%
Basle-city 118 ' 411 61 ' 760 52.16% 32 ' 323 28 ' 561 53.1% 46.9%
Basle-countryside 176 ' 655 75 ' 341 42.65% 40 ' 564 33 ' 859 54.5% 45.5%
Schaffhouse 48 ' 049 30 ' 682 63.86% 12 ' 850 16 ' 236 44.2% 55.8%
Appenzell Rhodos-ext. 35 ' 709 18 ' 391 51.5% 8 ' 315 9 ' 923 45.6% 54.4%
Appenzell Rhodos-Int. 10 ' 063 4 ' 681 46.52% 1 ' 734 2 ' 918 37.3% 62.7%
Saint-Gall 286 ' 060 126 ' 254 44.14% 58 ' 564 67 ' 011 46.6% 53.4%
Grisons 128 ' 498 51 ' 242 39.88% 22 ' 623 27 ' 618 45.0% 55.0%
Argovie 355 ' 430 138 ' 494 38.97% 70 ' 105 67 ' 556 50.9% 49.1%
Thurgovie 143 ' 055 60 ' 830 42.52% 27 ' 489 31 ' 965 46.2% 53.8%
Tessin 195 ' 550 53 ' 592 27.41% 19 ' 440 32 ' 921 37.1% 62.9%
Vaud 368 ' 302 139 ' 170 37.79% 69 ' 827 65 ' 896 51.4% 48.6%
Were worth 184 ' 975 51 ' 674 27.94% 23 ' 217 27 ' 500 45.8% 54.2%
Neuchâtel 104 ' 535 51 ' 654 49.41% 25 ' 437 24 ' 981 50.5% 49.5%
Geneva 213 ' 949 92 ' 044 43.02% 41 ' 247 49 ' 387 45.5% 54.5%
The Jura 47 ' 721 14 ' 600 30.59% 6 ' 402 7 ' 940 44.6% 55.4%
Switzerland 4 ' 698 ' 248 1 ' 997 ' 663 42.52% 1 ' 002 ' 271 963 ' 336 51.0% 49.0%

 

 

Referendum on joint training with NATO forces

Canton Voters Voters % Particip. Yes Not % Yes % Not
Zurich 794 ' 109 365 ' 218 45.99% 192 ' 150 164 ' 874 53.8% 46.2%
Bern 677 ' 735 277 ' 493 40.94% 157 ' 416 116 ' 664 57.4% 42.6%
Lucerne 233 ' 288 112 ' 333 48.15% 55 ' 535 55 ' 039 50.2% 49.8%
Uri 25 ' 465 10 ' 686 41.96% 4 ' 516 5 ' 960 43.1% 56.9%
Schwyz 86 ' 787 44 ' 918 51.76% 17 ' 406 25 ' 890 40.2% 59.8%
Obwald 22 ' 441 11 ' 180 49.82% 4 ' 991 5 ' 933 45.7% 54.3%
Nidwald 27 ' 309 13 ' 350 48.88% 6 ' 154 6 ' 959 46.9% 53.1%
Glaris 24 ' 614 9 ' 908 40.25% 4 ' 470 5 ' 378 45.4% 54.6%
Zoug 65 ' 434 32 ' 334 49.41% 17 ' 239 14 ' 735 53.9% 46.1%
Freiburg 159 ' 837 67 ' 758 42.39% 34 ' 986 30 ' 994 53.0% 47.0%
Soleure 164 ' 267 81 ' 589 49.67% 45 ' 663 34 ' 919 56.7% 43.3%
Basle-city 118 ' 411 61 ' 637 52.05% 31 ' 402 29 ' 043 52.0% 48.0%
Basle-countryside 176 ' 655 75 ' 303 42.63% 39 ' 496 34 ' 693 53.2% 46.8%
Schaffhouse 48 ' 049 30 ' 618 63.72% 12 ' 644 16 ' 082 44.0% 56.0%
Appenzell Rhodos-ext. 35 ' 709 18 ' 374 51.45% 8 ' 393 9 ' 819 46.1% 53.9%
Appenzell Rhodos-Int. 10 ' 063 4 ' 680 46.51% 1 ' 759 2 ' 891 37.8% 62.2%
Saint-Gall 286 ' 060 126 ' 097 44.08% 58 ' 537 66 ' 744 46.7% 53.3%
Grisons 128 ' 498 51 ' 145 39.8% 22 ' 564 27 ' 485 45.1% 54.9%
Argovie 355 ' 430 138 ' 511 38.97% 70 ' 196 67 ' 249 51.1% 48.9%
Thurgovie 143 ' 055 60 ' 886 42.56% 27 ' 544 31 ' 822 46.4% 53.6%
Tessin 195 ' 550 53 ' 591 27.41% 19 ' 243 32 ' 962 36.9% 63.1%
Vaud 368 ' 302 139 ' 158 37.78% 72 ' 154 62 ' 139 53.7% 46.3%
Were worth 184 ' 975 51 ' 671 27.93% 23 ' 034 27 ' 447 45.6% 54.4%
Neuchâtel 104 ' 535 51 ' 654 49.41% 26 ' 042 24 ' 147 51.9% 48.1%
Geneva 213 ' 949 92 ' 044 43.02% 41 ' 476 48 ' 675 46.0% 54.0%
The Jura 47 ' 721 14 ' 589 30.57% 6 ' 290 7 ' 953 44.2% 55.8%
Switzerland 4 ' 698 ' 248 1 ' 996 ' 725 42.5% 1 ' 001 ' 300 956 ' 496 51.1% 48.9%

 

Source:

http://www.admin.ch/ch/f/pore/va/20060521/index.html

 

Home » Statistics » Switzerland » Referendum of June 10, 2001

© 2006 Content: Alexander Kireev, Design: Alexey Sidorenko.